Statistics for Laverton Park SC playing in Boys' West 15B
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Castillo | Laverton Park SC | 18 | 2013-09-08 | 4 | |
A Ozone | Laverton Park SC | 15 | 2013-09-08 | ||
A Trajcevski | Laverton Park SC | 18 | 2013-09-08 | ||
D Pace | Laverton Park SC | 7 | 2013-06-02 | 3 | |
I Mohamed | Laverton Park SC | 7 | 2013-09-01 | 2 | |
J Stavrevski | Laverton Park SC | 17 | 2013-09-08 | ||
L Dietachmayer | Laverton Park SC | 17 | 2013-09-08 | 1 | |
L Bustos | Laverton Park SC | 18 | 2013-09-08 | 2 | |
M D L Plaza-Sanchez | Laverton Park SC | 18 | 2013-09-08 | 2 | |
M Pirotta | Laverton Park SC | 16 | 2013-09-08 | 9 | |
M Glavan | Laverton Park SC | 13 | 2013-09-08 | 3 | |
M Sheikh | Laverton Park SC | 15 | 2013-09-08 | ||
M Baker | Laverton Park SC | 17 | 2013-09-08 | ||
M Anasril | Laverton Park SC | 18 | 2013-09-08 | ||
N Lizama | Laverton Park SC | 13 | 2013-09-08 | ||
S Souied | Laverton Park SC | 18 | 2013-09-08 | 9 | |
S Cardenas | Laverton Park SC | 18 | 2013-09-08 | 15 |
Statistics for Laverton Park SC playing in Sportsmart Boys' West 16A
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Castillo | Laverton Park SC | 17 | 2014-09-07 | ||
A Ozone | Laverton Park SC | 14 | 2014-08-31 | 1 | |
A Trajcevski | Laverton Park SC | 16 | 2014-09-07 | ||
A Gonzalez | Laverton Park SC | 2 | 2014-08-31 | 1 | |
D Graziosi | Laverton Park SC | 15 | 2014-09-07 | 1 | |
F Sumner | Laverton Park SC | 10 | 2014-07-27 | ||
H Deng | Laverton Park SC | 16 | 2014-09-07 | 3 | |
I Kelly | Laverton Park SC | 14 | 2014-09-07 | ||
I Htet | Laverton Park SC | 1 | 2014-08-10 | ||
J Pena | Laverton Park SC | 3 | 2014-08-31 | ||
J Stavrevski | Laverton Park SC | 16 | 2014-09-07 | ||
J S Navarro | Laverton Park SC | 15 | 2014-09-07 | ||
L Dietachmayer | Laverton Park SC | 13 | 2014-09-07 | ||
L Bustos | Laverton Park SC | 17 | 2014-09-07 | 4 | |
M D L Plaza-Sanchez | Laverton Park SC | 17 | 2014-09-07 | 11 | |
M Pirotta | Laverton Park SC | 16 | 2014-09-07 | 6 | |
M Baker | Laverton Park SC | 3 | 2014-05-09 | 1 | |
M Anasril | Laverton Park SC | 14 | 2014-09-07 | ||
S Souied | Laverton Park SC | 17 | 2014-09-07 | 17 | |
S Cardenas | Laverton Park SC | 15 | 2014-09-07 | 2 |
Statistics for Laverton Park SC playing in Sportsmart Boys' North-West 17A
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Castillo | Laverton Park SC | 14 | 2015-08-30 | 2 | |
A Ozone | Laverton Park SC | 11 | 2015-08-30 | ||
A Trajcevski | Laverton Park SC | 12 | 2015-08-30 | ||
A Aravena | Laverton Park SC | 13 | 2015-08-30 | ||
A Kunoo | Laverton Park SC | 4 | 2015-08-09 | 2 | |
D Graziosi | Laverton Park SC | 15 | 2015-08-30 | 1 | |
D Domanski | Laverton Park SC | 15 | 2015-08-30 | 20 | |
G Yak | Laverton Park SC | 6 | 2015-08-30 | ||
I Kelly | Laverton Park SC | 6 | 2015-07-19 | ||
J Pena | Laverton Park SC | 1 | 2015-04-12 | ||
J Carroll | Laverton Park SC | 15 | 2015-08-30 | 1 | |
J Stavrevski | Laverton Park SC | 13 | 2015-08-30 | 2 | |
L Dietachmayer | Laverton Park SC | 12 | 2015-08-30 | ||
L Bustos | Laverton Park SC | 14 | 2015-08-30 | 3 | |
M Khalil | Laverton Park SC | 15 | 2015-08-30 | 6 | |
M D L Plaza-Sanchez | Laverton Park SC | 15 | 2015-08-30 | 5 | |
M Pirotta | Laverton Park SC | 13 | 2015-08-30 | 4 | 1 |
S Souied | Laverton Park SC | 15 | 2015-08-30 | 22 | |
S Dib | Laverton Park SC | 1 | 2015-04-12 | ||
S Cardenas | Laverton Park SC | 12 | 2015-08-30 | 9 |