Statistics for Olympia playing in Southern Premier League Under 19s
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Bellini | Olympia | 17 | 2012-08-29 | 16 | ||
| A Mohamad | Olympia | 1 | 2012-05-12 | |||
| B Taylor | Olympia | 3 | 2012-06-16 | 1 | ||
| B Knott | Olympia | 2 | 2012-08-29 | |||
| C Kalimnios | Olympia | 4 | 2012-07-07 | 1 | ||
| C Mcdonald | Olympia | 1 | 2012-04-28 | |||
| D Thurley | Olympia | 10 | 2012-06-03 | 1 | ||
| D Hickey | Olympia | 3 | 2012-07-28 | 1 | ||
| Gautier Pavlovic-Hobba | Olympia | 1 | 2012-07-07 | |||
| G Ochaya | Olympia | 7 | 2012-07-21 | 10 | ||
| G Rumney | Olympia | 20 | 2012-08-29 | 3 | ||
| H Woolley | Olympia | 1 | 2012-04-28 | 2 | ||
| J Kupsch | Olympia | 22 | 2012-08-29 | 1 | 1 | |
| J Herbert | Olympia | 16 | 2012-08-29 | 3 | ||
| J Ackerley | Olympia | 20 | 2012-08-29 | |||
| J Hogue | Olympia | 1 | 2012-07-01 | |||
| J Griffiths | Olympia | 11 | 2012-06-23 | 7 | 1 | |
| J Cooper | Olympia | 1 | 2012-04-07 | |||
| N Lanci | Olympia | 7 | 2012-08-29 | |||
| P Pikula | Olympia | 1 | 2012-06-16 | |||
| P Berrell | Olympia | 10 | 2012-08-29 | 3 | ||
| P Kantzos | Olympia | 13 | 2012-08-18 | 2 | ||
| R Kay | Olympia | 1 | 2012-08-04 | |||
| R Howell | Olympia | 20 | 2012-08-29 | |||
| R Thurley | Olympia | 1 | 2012-05-19 | |||
| S Kalimnios | Olympia | 16 | 2012-08-29 | |||
| S Maxwell | Olympia | 13 | 2012-07-07 | 1 | ||
| S A Maamar | Olympia | 20 | 2012-08-18 | 3 | ||
| S Paradisis | Olympia | 22 | 2012-08-29 | 2 | ||
| S Vrakatselis | Olympia | 16 | 2012-08-29 | 5 | ||
| T Slicer | Olympia | 11 | 2012-08-18 | 3 | 1 | |
| T Mckernan | Olympia | 18 | 2012-08-29 | |||
| W Geeves | Olympia | 20 | 2012-08-29 | 1 | 4 | |
| W Page | Olympia | 2 | 2012-05-12 | 1 | ||
| Z Piesse | Olympia | 19 | 2012-08-29 | 2 | 2 |
Statistics for Olympia playing in Southern Premier League Reserves
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Bellini | Olympia | 13 | 2012-08-29 | 1 | ||
| A Mohamad | Olympia | 20 | 2012-08-29 | 3 | 1 | |
| B Almeida | Olympia | 22 | 2012-08-29 | |||
| C Kumpulainen | Olympia | 1 | 2012-03-24 | |||
| C Mcdonald | Olympia | 16 | 2012-08-11 | 7 | ||
| C Stockdale | Olympia | 3 | 2012-05-11 | 1 | ||
| D Pangrzzi | Olympia | 4 | 2012-04-18 | 1 | ||
| D Reid | Olympia | 13 | 2012-08-29 | |||
| D Fry | Olympia | 21 | 2012-08-18 | 4 | ||
| D Hickey | Olympia | 18 | 2012-08-29 | 1 | 1 | |
| D Kunwar | Olympia | 13 | 2012-08-29 | 8 | ||
| D Peppiatt | Olympia | 4 | 2012-04-13 | 1 | ||
| F Lapolla | Olympia | 1 | 2012-06-03 | |||
| Gautier Pavlovic-Hobba | Olympia | 16 | 2012-08-29 | 3 | ||
| Gautier Pavovic-Hobba | Olympia | 2 | 2012-03-24 | 1 | ||
| G Vafakos | Olympia | 7 | 2012-04-22 | 1 | ||
| G Ochaya | Olympia | 9 | 2012-08-29 | 7 | ||
| G Rumney | Olympia | 1 | 2012-07-01 | |||
| H Woolley | Olympia | 5 | 2012-04-27 | 5 | ||
| J Kupsch | Olympia | 1 | 2012-06-16 | |||
| J Herbert | Olympia | 11 | 2012-08-29 | 1 | ||
| J Undy | Olympia | 14 | 2012-08-29 | 7 | 3 | |
| J Page | Olympia | 11 | 2012-08-29 | |||
| J Walker | Olympia | 14 | 2012-07-15 | 2 | 3 | |
| J Voss | Olympia | 20 | 2012-08-29 | 1 | ||
| J Griffiths | Olympia | 14 | 2012-08-29 | |||
| J Hudson | Olympia | 1 | 2012-03-17 | |||
| O Shabaneh | Olympia | 1 | 2012-05-11 | |||
| P Tsakiris | Olympia | 2 | 2012-03-24 | |||
| P Kantzos | Olympia | 5 | 2012-07-20 | 1 | 1 | |
| R Kay | Olympia | 8 | 2012-08-29 | 1 | ||
| R Thurley | Olympia | 7 | 2012-05-11 | 3 | ||
| S Kalimnios | Olympia | 6 | 2012-05-11 | |||
| S Maxwell | Olympia | 7 | 2012-06-16 | |||
| S Paradisis | Olympia | 3 | 2012-06-03 | |||
| S Page | Olympia | 1 | 2012-04-13 | |||
| W Page | Olympia | 19 | 2012-08-29 | |||
| Z Piesse | Olympia | 10 | 2012-08-18 | 2 | 1 |
Statistics for Olympia playing in Forestry Tasmania Southern Premier League
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Bellini | Olympia | 4 | 2012-08-04 | |||
| A Mohamad | Olympia | 2 | 2012-04-07 | |||
| B Phillips | Olympia | 21 | 2012-08-18 | 8 | 1 | |
| B Almeida | Olympia | 2 | 2012-08-18 | |||
| C Kalimnios | Olympia | 1 | 2012-03-31 | |||
| C Kumpulainen | Olympia | 18 | 2012-08-18 | 4 | 1 | |
| C Mcdonald | Olympia | 7 | 2012-06-22 | |||
| C Stockdale | Olympia | 14 | 2012-08-11 | 1 | ||
| D Fry | Olympia | 1 | 2012-03-17 | |||
| D Hickey | Olympia | 2 | 2012-06-16 | |||
| D Kunwar | Olympia | 6 | 2012-08-18 | 1 | ||
| D Nester | Olympia | 8 | 2012-08-18 | |||
| F Lapolla | Olympia | 7 | 2012-06-03 | 1 | 1 | |
| G Ochaya | Olympia | 1 | 2012-08-18 | |||
| H Taylor | Olympia | 9 | 2012-07-07 | 4 | ||
| H Woolley | Olympia | 20 | 2012-08-18 | 5 | 4 | |
| J Herbert | Olympia | 2 | 2012-08-18 | |||
| J Walker | Olympia | 2 | 2012-03-31 | 1 | ||
| J Begovic | Olympia | 17 | 2012-08-11 | 1 | 5 | |
| J Voss | Olympia | 6 | 2012-08-11 | |||
| J Griffiths | Olympia | 1 | 2012-07-01 | |||
| J Fielding | Olympia | 17 | 2012-08-11 | 10 | 2 | |
| K Grillas | Olympia | 10 | 2012-06-03 | 1 | 3 | |
| L Mason | Olympia | 21 | 2012-08-18 | 1 | ||
| N Meredith | Olympia | 20 | 2012-08-18 | 4 | 2 | |
| P Tsakiris | Olympia | 11 | 2012-08-18 | 1 | 1 | |
| R Kay | Olympia | 16 | 2012-08-18 | |||
| R Thurley | Olympia | 2 | 2012-04-07 | |||
| S Maxwell | Olympia | 3 | 2012-05-11 | |||
| S Page | Olympia | 3 | 2012-03-31 | |||
| W Wadawu | Olympia | 16 | 2012-08-18 | 6 | 6 | 1 |
| W Page | Olympia | 10 | 2012-08-18 | |||
| Y Mohamad | Olympia | 18 | 2012-08-18 | 7 |