Statistics for Charged playing in Winter 2015 - Monday Men - C3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Christou 2 3-0 0-0 1-0 1 7 0.5 3.5
B Jones 3 7-0 1-0 0-0 3 17 1 5.67
B Barrett 2 3-0 0-0 1-0 2 7 1 3.5
H Barr 3 6-0 2-0 3-0 5 21 1.67 7
J Mullane 3 9-0 0-0 0-0 2 18 0.67 6
M Longhurst 3 4-0 0-0 0-0 4 8 1.33 2.67
T Allamby 3 7-0 0-0 0-0 3 14 1 4.67

Statistics for Charged playing in Winter 2015 - Monday Men - C2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Christou 12 11-0 3-0 6-0 14 37 1.17 3.08
B Jones 14 20-0 4-0 3-0 15 55 1.07 3.93
B Barrett 8 3-0 0-0 2-0 7 8 0.88 1
C Chernishoff 7 14-0 2-0 2-0 10 36 1.43 5.14
H Barr 14 29-0 3-0 4-0 26 71 1.86 5.07
J Mullane 2 5-0 0-0 1-0 3 11 1.5 5.5
J Martin 1 4-0 0-0 0-0 8 8
J Thompson 1 1-0 0-0 0-0 3 2 3 2
K Wagnergoldsworthy 1 0-0 0-0 0-0 2 2
M Westhorp 3 7-0 0-0 1-0 4 15 1.33 5
M Longhurst 7 10-0 0-0 1-0 10 21 1.43 3
T Allamby 12 46-0 2-0 11-0 19 109 1.58 9.08

Statistics for Charged playing in Summer 2015/16 - Monday Men - D1

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Billing 15 7-0 12-0 0-0 14 50 0.93 3.33
A Martin 1 3-0 0-0 1-0 1 7 1 7
A Christou 12 16-0 3-0 2-0 12 43 1 3.58
B Jones 15 49-0 5-0 11-0 21 124 1.4 8.27
B Barrett 8 12-0 1-0 4-0 10 31 1.25 3.88
C Chernishoff 1 1-0 0-0 0-0 3 2 3 2
H Barr 14 38-0 1-0 4-0 15 83 1.07 5.93
J Allamby 1 2-0 0-0 2-0 2 6 2 6
M Westhorp 5 19-0 0-0 1-0 5 39 1 7.8
M Longhurst 7 7-0 2-0 1-0 8 21 1.14 3
P Lawrence 1 1-0 0-0 0-0 2 2
T Allamby 14 50-0 1-0 8-0 25 111 1.79 7.93

Statistics for Charged playing in Summer 2015/16 - Monday Men - C3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Billing 2 1-0 0-0 0-0 2 1
A Christou 1 3-0 0-0 0-0 6 6
B Jones 3 8-0 3-0 0-0 3 25 1 8.33
B Barrett 1 1-0 0-0 0-0 2 2
C Chernishoff 1 2-0 0-0 0-0 1 4 1 4
H Barr 3 9-0 1-0 0-0 3 21 1 7
J Martin 1 2-0 0-0 0-0 4 4
M Westhorp 1 2-0 0-0 1-0 1 5 1 5
T Allamby 3 17-0 0-0 1-0 4 35 1.33 11.67

Statistics for Charged playing in Winter 2016 - Monday Men C3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Billing 17 11-0 6-0 0-0 13 40 0.76 2.35
A Christou 13 13-0 3-0 7-0 18 42 1.38 3.23
B Jones 13 35-0 5-0 11-0 17 96 1.31 7.38
B Barrett 4 1-0 0-0 0-0 4 2 1 0.5
H Barr 16 40-0 6-0 3-0 23 101 1.44 6.31
M Westhorp 16 61-0 0-0 6-0 17 128 1.06 8
M Pretty 1 4-0 1-0 1-0 4 12 4 12
M Longhurst 10 9-0 1-0 5-0 8 26 0.8 2.6
T Allamby 13 42-0 1-0 9-0 12 96 0.92 7.38

Statistics for Charged playing in W17 - Monday Men C3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Billing 17 4-0 4-0 0-0 13 20 0.76 1.18
A Martin 6 6-0 6-0 10-0 7 40 1.17 6.67
A Christou 11 18-0 2-0 4-0 16 52 1.45 4.73
B Barrett 1 0-0 0-0 0-0
B Drape 6 9-0 0-0 2-0 13 20 2.17 3.33
H Barr 17 22-0 5-0 2-0 36 69 2.12 4.06
J Olver 2 5-0 1-0 1-0 1 14 0.5 7
L Richardson 1 3-0 0-0 0-0 6 6
M Westhorp 7 13-0 1-0 5-0 6 34 0.86 4.86
M Longhurst 2 2-0 0-0 0-0 3 4 1.5 2
T Allamby 17 48-0 0-0 16-0 34 128 2 7.53
T Ballintyne 14 33-0 5-0 1-0 20 82 1.43 5.86

Statistics for Charged playing in Summer 2016/17 - Monday Men C3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Billing 2 3-0 0-0 0-0 1 6 0.5 3
A Billing 17 16-0 5-0 1-0 8 48 0.47 2.82
A Christou 10 18-0 5-0 3-0 14 54 1.4 5.4
B Roberts 1 0-0 1-0 0-0 3 3
B Jones 9 30-0 6-0 9-0 21 87 2.33 9.67
B Barrett 3 3-0 0-0 0-0 3 6 1 2
C Starkey 1 0-0 0-0 0-0 1 1
D Jack 1 6-0 0-0 2-0 14 14
H Barr 15 33-0 6-0 10-0 16 94 1.07 6.27
J Albert 1 1-0 0-0 0-0 2 2 2 2
J Olver 1 2-0 0-0 1-0 2 5 2 5
J Olver 3 5-0 0-0 0-0 2 10 0.67 3.33
J Kim 1 0-0 0-0 0-0 1 1
M Westhorp 15 69-0 1-0 5-0 9 146 0.6 9.73
M Longhurst 11 30-0 4-0 2-0 9 74 0.82 6.73
T Delves 1 1-0 1-0 0-0 1 5 1 5
T Allamby 9 28-0 0-0 5-0 18 61 2 6.78
V Lai 1 0-0 0-0 0-0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play