Statistics for Ivanhoe Moes playing in W19 - Wednesday Men C1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Vincent | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Dawson | 1 | 2019-04-17 | 2-0 | 0-0 | 0-i4balling | CSC/1 | |||||||
J Brenton | 1 | 2019-04-17 | 2-0 | 0-0 | 0-i4balling | CSC/1 | |||||||
J Furler | 1 | 2019-04-17 | 1-0 | 0-0 | 0-i4balling | CSC/1 | |||||||
O V Toledo | 1 | 2019-04-17 | 1-0 | 0-0 | 0-i4balling | CSC/1 | |||||||
S Gibbs | 1 | 2019-04-17 | 7-0 | 0-0 | 1 | 0-i4balling | CSC/1 | ||||||
S Seevanayagam | 1 | 0-0 | 0-0 | 0-0 | |||||||||
W Heshusius | 1 | 2019-04-17 | 2-0 | 0-0 | 0-i4balling | CSC/1 |
Statistics for Ivanhoe Moes playing in W19 - Wednesday Men B
Rotate device to view more data.
Player |
---|
Statistics for Ivanhoe Moes playing in W19 - Wednesday Men B
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Vincent | 15 | 2019-07-24 | 20-0 | 0-0 | 2 | 0-Mixcity All-Stars | CSC/2 | ||||||
C Dawson | 16 | 2019-07-03 | 38-0 | 0-0 | 14 | 0-i4balling | CSC/2 | ||||||
J Brenton | 11 | 2019-06-05 | 9-0 | 0-0 | 3 | 0-Mixcity All-Stars | CSC/1 | ||||||
J Furler | 15 | 2019-07-17 | 14-0 | 0-0 | 2 | 0-Good Ole Boys | XAV/2 | ||||||
O V Toledo | 8 | 2019-06-26 | 16-0 | 0-0 | 18 | 0-The Consultants | XAV/2 | ||||||
S Gibbs | 15 | 2019-09-04 | 37-0 | 0-0 | 6 | 0-Good Ole Boys | CSC/1 | ||||||
S Seevanayagam | 11 | 2019-07-03 | 3-0 | 0-0 | 0-i4balling | CSC/2 | |||||||
W Heshusius | 15 | 2019-07-10 | 22-0 | 0-0 | 8 | 0-Wolves | XAV/2 |
Statistics for Ivanhoe Moes playing in S19/20 - Wednesday Men A
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mirkov | 13 | 2020-01-22 | 37-0 | 0-0 | 5 | 0-Our Holy Rebounders | AUB/1 | ||||||
A Vincent | 16 | 2020-01-22 | 7-0 | 0-0 | 1 | 0-Our Holy Rebounders | AUB/1 | 1 | |||||
C Dawson | 15 | 2019-10-23 | 27-0 | 0-0 | 11 | 0-The Fellas | AUB/1 | ||||||
J Brenton | 14 | 2020-02-12 | 16-0 | 0-0 | 9 | 0-The Fellas | SWIN | ||||||
J Furler | 15 | 2019-12-18 | 15-0 | 0-0 | 7 | 0-3 Pint Shooters | AUB/1 | ||||||
S Gibbs | 1 | 2020-03-04 | 1-0 | 0-0 | 1 | 0-Money Shot | AUB/1 | ||||||
S Seevanayagam | 13 | 2019-11-13 | 7-0 | 0-0 | 6 | 0-The Fellas | AUB/1 | ||||||
W Heshusius | 15 | 2019-12-04 | 13-0 | 0-0 | 3 | 0-Money Shot | AUB/1 |