Statistics for Titans Force playing in W19 - Saturday U12 Boys D3
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Bown | 15 | 2019-06-01 | 21-0 | 0-0 | 1 | 0-Breakers Steelers | AUB/1 | ||||||
H Taylor | 16 | 2019-08-17 | 37-0 | 0-0 | 5 | 0-Breakers Steelers | ASH/1 | ||||||
J Kendall | 15 | 2019-08-24 | 20-0 | 0-0 | 0-Titans Strikers | BSC/5 | |||||||
L Cogley | 15 | 2019-05-04 | 13-0 | 0-0 | 2 | 0-Breakers Hornets | ASH/2 | ||||||
O Simcox | 15 | 2019-05-18 | 12-0 | 0-0 | 0-Falcons Mavericks | MLC/2 | |||||||
W Conn | 15 | 2019-06-15 | 1-0 | 0-0 | 0-Titans Strikers | BSC/5 | |||||||
W Mackey | 16 | 2019-06-15 | 16-0 | 0-0 | 4 | 0-Titans Strikers | BSC/5 |
Statistics for Titans Force playing in W19 - Saturday U12 Boys A/B
Rotate device to view more data.
Player |
---|
Statistics for Titans Force playing in S18/19 - Saturday U12 Boys D3
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Bown | 14 | 2018-10-20 | 10-0 | 0-0 | 4 | 0-Breakers Giants | BLK/2 | ||||||
H Taylor | 14 | 2018-11-17 | 17-0 | 0-0 | 0-Titans Legends | AUB/1 | |||||||
J Kendall | 14 | 2018-10-27 | 3-0 | 0-0 | 0-Richmond Riots Brooks | MGC/2 | |||||||
L Cogley | 13 | 2019-02-23 | 5-0 | 0-0 | 1 | 0-Richmond Riots Brooks | BSC/1 | ||||||
O Simcox | 14 | 2019-02-09 | 4-0 | 0-0 | 2 | 0-Titans Legends | BSC/2 | ||||||
W Conn | 13 | 0-0 | 0-0 | 0-0 | |||||||||
W Mackey | 14 | 2018-10-27 | 12-0 | 0-0 | 2 | 0-Richmond Riots Brooks | MGC/2 |
Statistics for Titans Force playing in S18/19 - Saturday U12 Boys D1
Rotate device to view more data.
Player |
---|
Statistics for Titans Force playing in Under 10 Boys Section 4
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Saunders | 12 | 2018-05-12 | 3-0 | 0-0 | 0-Breakers Pacers | BSC/4 | |||||||
D Bown | 16 | 2018-05-05 | 7-0 | 0-0 | 2 | 0-Breakers Chargers | WHP | ||||||
E Velakoulis | 14 | 2018-05-05 | 9-0 | 0-0 | 0-Breakers Chargers | WHP | |||||||
J Kendall | 16 | 2018-08-18 | 1-0 | 0-0 | 0-Breakers Pacers | MGC/2 | |||||||
L Cogley | 14 | 0-0 | 0-0 | 0-0 | |||||||||
O Cassin | 15 | 2018-05-12 | 0-0 | 0-0 | 2 | 0-Breakers Pacers | BSC/4 | ||||||
O Simcox | 15 | 2018-04-21 | 2-0 | 0-0 | 1 | 0-Shooters Electric | ASH/2 | ||||||
W Mackey | 16 | 2018-05-26 | 1-0 | 0-0 | 0-Shooters Electric | WHP |
Statistics for Titans Force playing in S19/20 - Saturday U12 Boys B2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Russell | 13 | 2019-12-07 | 1-0 | 0-0 | 0-Titans Legends | VEN | |||||||
D Bown | 12 | 2019-10-26 | 12-0 | 0-0 | 3 | 0-SCBC Cobras | CAGGS | ||||||
J Kendall | 11 | 2019-10-12 | 6-0 | 0-0 | 0-Titans Legends | MGC/2 | |||||||
L Cogley | 10 | 2019-11-09 | 1-0 | 0-0 | 0-Cougars Heat | AUB/1 | |||||||
M Welford | 13 | 2019-12-07 | 42-0 | 0-0 | 14 | 0-Titans Legends | VEN | ||||||
O Simcox | 13 | 2020-02-01 | 5-0 | 0-0 | 2 | 0-Titans Nets | WHP | ||||||
W Conn | 11 | 0-0 | 0-0 | 0-0 | |||||||||
W Mackey | 13 | 2019-10-12 | 15-0 | 0-0 | 0-Titans Legends | MGC/2 |
Statistics for Titans Force playing in S19/20 - Saturday U12 Boys A / A res
Rotate device to view more data.
Player |
---|