Statistics for Titans Go playing in W19 - Saturday U14 Boys C2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcandrew | 2 | 2019-04-27 | 1-0 | 0-0 | 1 | 0-Cougars Celtics | BSC/3 | ||||||
A Robinson | 1 | 2019-04-27 | 1-0 | 0-0 | 2 | 0-Cougars Celtics | BSC/3 | ||||||
D Coshutt | 2 | 2019-05-04 | 5-0 | 0-0 | 1 | 0-Titans TNT | MGC/2 | ||||||
L Mann | 2 | 2019-05-04 | 1-0 | 0-0 | 0-Titans TNT | MGC/2 | |||||||
L Nomikoudis | 2 | 2019-04-27 | 3-0 | 0-0 | 4 | 0-Cougars Celtics | BSC/3 | ||||||
N Jones | 2 | 2019-04-27 | 1-0 | 0-0 | 1 | 0-Cougars Celtics | BSC/3 | ||||||
O Armstrong | 2 | 2019-04-27 | 1-0 | 0-0 | 0-Cougars Celtics | BSC/3 | |||||||
S Bayles | 2 | 2019-04-27 | 6-0 | 0-0 | 1 | 0-Cougars Celtics | BSC/3 |
Statistics for Titans Go playing in W19 - Saturday U14 Boys C1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcandrew | 13 | 2019-05-11 | 15-0 | 0-0 | 2 | 0-Titans Broncos | MLC/2 | ||||||
A Robinson | 13 | 2019-08-03 | 11-0 | 0-0 | 0-Shooters Magic | BLK/2 | |||||||
D Coshutt | 10 | 2019-07-27 | 19-0 | 0-0 | 4 | 0-Titans Stampede | MGC/1 | ||||||
L Mann | 13 | 2019-05-18 | 6-0 | 0-0 | 0-Titans Stampede | ASH/2 | |||||||
L Nomikoudis | 13 | 2019-05-25 | 33-0 | 0-0 | 21 | 0-Nightmares Campitelli | ASH/1 | ||||||
N Jones | 8 | 2019-08-31 | 14-0 | 0-0 | 2 | 0-Atoms Rockets B | MHS | ||||||
O Armstrong | 13 | 2019-06-01 | 19-0 | 0-0 | 2 | 0-Atoms Rockets B | ASH/1 | ||||||
S Bayles | 9 | 2019-06-01 | 14-0 | 0-0 | 6 | 0-Atoms Rockets B | ASH/1 |
Statistics for Titans Go playing in W19 - Saturday U14 Boys A
Rotate device to view more data.
Player |
---|
Statistics for Titans Go playing in S18/19 - Saturday U14 Boys C3
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Jones | 7 | 2019-03-23 | 15-0 | 0-0 | 1 | 0-Shooters Raptors | CAM |
Statistics for Titans Go playing in S18/19 - Saturday U14 Boys C2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Jones | 2 | 0-0 | 0-0 | 0-0 |
Statistics for Titans Go playing in S18/19 - Saturday U14 Boys C1
Rotate device to view more data.
Player |
---|
Statistics for Titans Go playing in Under 12 Boys Section 06
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcandrew | 5 | 2018-04-28 | 7-0 | 0-0 | 1 | 0-Cougars Raptors | AUB/1 | ||||||
A Robinson | 5 | 2018-05-05 | 1-0 | 0-0 | 0-Atoms Falcons | XAV/1 | |||||||
D Coshutt | 5 | 2018-04-21 | 11-0 | 0-0 | 0-Titans Inferno | KEW/2 | |||||||
L Mann | 5 | 2018-05-05 | 5-0 | 0-0 | 0-Atoms Falcons | XAV/1 | |||||||
L Nomikoudis | 5 | 2018-04-28 | 2-0 | 0-0 | 0-Cougars Raptors | AUB/1 | |||||||
N Jones | 5 | 2018-05-05 | 9-0 | 0-0 | 2 | 0-Atoms Falcons | XAV/1 | ||||||
O Armstrong | 5 | 2018-05-05 | 3-0 | 0-0 | 0-Atoms Falcons | XAV/1 | |||||||
S Bayles | 5 | 2018-05-05 | 10-0 | 0-0 | 3 | 0-Atoms Falcons | XAV/1 |
Statistics for Titans Go playing in Under 12 Boys Section 05
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcandrew | 13 | 2018-05-26 | 23-0 | 0-0 | 6 | 0-Breakers Bandits | ASH/1 | ||||||
A Robinson | 12 | 2018-09-15 | 9-0 | 0-0 | 6 | 0-Cougars Raptors | MLC/2 | ||||||
D Coshutt | 13 | 2018-06-23 | 25-0 | 0-0 | 4 | 0-Breakers Bandits | XAV/1 | ||||||
L Mann | 12 | 2018-06-02 | 5-0 | 0-0 | 0-Titans Battle | WHP | |||||||
L Nomikoudis | 13 | 2018-08-18 | 8-0 | 0-0 | 3 | 0-Breakers Bandits | MHS | ||||||
N Jones | 11 | 2018-06-23 | 21-0 | 0-0 | 2 | 0-Breakers Bandits | XAV/1 | ||||||
O Armstrong | 11 | 2018-06-16 | 8-0 | 0-0 | 1 | 0-Cougars Celtics | MGC/2 | ||||||
S Bayles | 13 | 2018-09-08 | 18-0 | 0-0 | 13 | 0-Titans Battle | WHP |
Statistics for Titans Go playing in S19/20 - Saturday U14 Boys C1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcandrew | 2 | 2019-10-12 | 4-0 | 0-0 | 0-Titans Atomic | AUB/1 | |||||||
A Robinson | 2 | 0-0 | 0-0 | 0-0 | |||||||||
D Coshutt | 2 | 2019-10-12 | 8-0 | 0-0 | 0-Titans Atomic | AUB/1 | |||||||
L Mann | 2 | 2019-10-12 | 0-0 | 0-0 | 1 | 0-Titans Atomic | AUB/1 | ||||||
L Nomikoudis | 2 | 2019-10-19 | 5-0 | 0-0 | 5 | 0-Titans Coyotes | CAM | ||||||
N Jones | 2 | 2019-10-19 | 4-0 | 0-0 | 0-Titans Coyotes | CAM | |||||||
O Armstrong | 2 | 2019-10-19 | 2-0 | 0-0 | 0-Titans Coyotes | CAM | |||||||
S Bayles | 2 | 2019-10-12 | 7-0 | 0-0 | 0-Titans Atomic | AUB/1 |
Statistics for Titans Go playing in S19/20 - Saturday U14 Boys B4
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcandrew | 10 | 2020-02-08 | 12-0 | 0-0 | 0-Titans Giants | AQU/3 | |||||||
A Robinson | 10 | 2019-11-16 | 7-0 | 0-0 | 1 | 0-Titans Giants | BLK/2 | ||||||
D Coshutt | 8 | 2019-11-16 | 13-0 | 0-0 | 3 | 0-Titans Giants | BLK/2 | ||||||
L Mann | 10 | 2019-10-26 | 6-0 | 0-0 | 0-Titans Fire | MLC/2 | |||||||
L Nomikoudis | 10 | 2019-12-07 | 21-0 | 0-0 | 3 | 0-KE Jets | BLK/2 | ||||||
N Jones | 9 | 2019-11-30 | 28-0 | 0-0 | 7 | 0-SA Power | CAM | ||||||
O Armstrong | 9 | 2019-11-23 | 14-0 | 0-0 | 2 | 0-Breakers Boom | AQU/2 | ||||||
S Bayles | 10 | 2019-11-16 | 24-0 | 0-0 | 6 | 0-Titans Giants | BLK/2 |
Statistics for Titans Go playing in S19/20 - Saturday U14 Boys A / A res
Rotate device to view more data.
Player |
---|