Statistics for Titans Cavaliers playing in W19 - Saturday U9 Boys C1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A F Buick | 11 | 2019-06-22 | 21-0 | 0-0 | 3 | 0-Titans Crushers | KEW/2 | ||||||
B Dagli | 8 | 2019-07-27 | 8-0 | 0-0 | 4 | 0-Titans Fury | BSC/3 | ||||||
E Gately | 11 | 2019-05-04 | 1-0 | 0-0 | 0-Shooters Vipers | BSC/4 | |||||||
H Galante | 10 | 2019-04-27 | 3-0 | 0-0 | 1 | 0-Breakers Pacers | MLC/2 | ||||||
H D'Cruz | 9 | 2019-05-04 | 3-0 | 0-0 | 1 | 0-Shooters Vipers | BSC/4 | ||||||
J Powell | 11 | 2019-04-27 | 4-0 | 0-0 | 0-Breakers Pacers | MLC/2 | |||||||
L Hunter | 9 | 2019-05-04 | 1-0 | 0-0 | 0-Shooters Vipers | BSC/4 | |||||||
W Levinge | 11 | 2019-05-04 | 15-0 | 0-0 | 1 | 0-Shooters Vipers | BSC/4 |
Statistics for Titans Cavaliers playing in W19 - Saturday U9 Boys A/B
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A F Buick | 2 | 2019-05-18 | 2-0 | 0-0 | 0-Titans Velocity | BSC/5 | |||||||
B Dagli | 2 | 0-0 | 0-0 | 0-0 | |||||||||
E Gately | 2 | 0-0 | 0-0 | 0-0 | |||||||||
H Galante | 2 | 0-0 | 0-0 | 0-0 | |||||||||
H D'Cruz | 2 | 2019-05-18 | 1-0 | 0-0 | 0-Titans Velocity | BSC/5 | |||||||
J Powell | 2 | 0-0 | 0-0 | 0-0 | |||||||||
L Hunter | 2 | 0-0 | 0-0 | 0-0 | |||||||||
W Levinge | 2 | 2019-05-11 | 0-0 | 0-0 | 1 | 0-Titans Tigers | MGC/1 |
Statistics for Titans Cavaliers playing in S18/19 - Saturday U9 Boys C
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A F Buick | 2 | 2018-10-20 | 10-0 | 0-0 | 2 | 0-Breakers Suns | BSC/3 | ||||||
B Dagli | 2 | 2018-10-13 | 4-0 | 0-0 | 0-SA Warriors | BSC/3 | |||||||
E Gately | 2 | 2018-10-20 | 2-0 | 0-0 | 1 | 0-Breakers Suns | BSC/3 | ||||||
H Galante | 2 | 0-0 | 0-0 | 0-0 | |||||||||
H D'Cruz | 2 | 2018-10-20 | 4-0 | 0-0 | 2 | 0-Breakers Suns | BSC/3 | ||||||
J Powell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Hunter | 2 | 0-0 | 0-0 | 0-0 | |||||||||
T Frias | 2 | 2018-10-13 | 6-0 | 0-0 | 1 | 0-SA Warriors | BSC/3 |
Statistics for Titans Cavaliers playing in S18/19 - Saturday U9 Boys A / B
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A F Buick | 9 | 2018-10-27 | 10-0 | 0-0 | 0-Breakers Thunder | MGC/1 | |||||||
B Dagli | 11 | 2019-02-23 | 3-0 | 0-0 | 1 | 0-Titans Velocity | MGC/1 | ||||||
E Gately | 10 | 2019-03-16 | 2-0 | 0-0 | 0-Cougars Coyotes | KEW/2 | |||||||
H Galante | 9 | 2018-11-10 | 1-0 | 0-0 | 0-Shooters Saints | KEW/1 | |||||||
H D'Cruz | 9 | 2018-12-08 | 6-0 | 0-0 | 3 | 0-Cougars Bolts | BSC/2 | ||||||
J Powell | 10 | 0-0 | 0-0 | 0-0 | |||||||||
L Hunter | 10 | 0-0 | 0-0 | 0-0 | |||||||||
T Frias | 9 | 2019-03-02 | 9-0 | 0-0 | 3 | 0-Richmond Riots Eureka | BSC/5 |
Statistics for Titans Cavaliers playing in Under 09 Boys Section 4
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A F Buick | 13 | 2018-05-19 | 6-0 | 0-0 | 1 | 0-Titans Crushers | BSC/4 | ||||||
B Dagli | 13 | 2018-09-01 | 4-0 | 0-0 | 0-Titans Crushers | KEW/2 | |||||||
E Gately | 15 | 0-0 | 0-0 | 0-0 | |||||||||
H Galante | 11 | 2018-09-01 | 2-0 | 0-0 | 0-Titans Crushers | KEW/2 | |||||||
H D'Cruz | 15 | 0-0 | 0-0 | 0-0 | |||||||||
J Powell | 14 | 0-0 | 0-0 | 0-0 | |||||||||
L Hunter | 14 | 0-0 | 0-0 | 3 | 0-0 | ||||||||
T Frias | 14 | 2018-05-26 | 4-0 | 0-0 | 0-KE Ninjas | MLC/2 | |||||||
W Levinge | 15 | 2018-05-19 | 11-0 | 0-0 | 1 | 0-Titans Crushers | BSC/4 |
Statistics for Titans Cavaliers playing in S19/20 - Saturday U10 Boys C
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A F Buick | 4 | 2019-10-19 | 16-0 | 0-0 | 2 | 0-Titans 76ers | VEN | ||||||
B Dagli | 4 | 2019-10-26 | 5-0 | 0-0 | 1 | 0-Titans Knights | GEN | ||||||
E Gately | 3 | 0-0 | 0-0 | 0-0 | |||||||||
H Galante | 2 | 2019-10-19 | 1-0 | 0-0 | 0-Titans 76ers | VEN | |||||||
H D'Cruz | 4 | 2019-10-26 | 4-0 | 0-0 | 0-Titans Knights | GEN | |||||||
J Powell | 4 | 0-0 | 0-0 | 0-0 | |||||||||
L Hunter | 4 | 0-0 | 0-0 | 0-0 | |||||||||
T Frias | 4 | 2019-11-09 | 7-0 | 0-0 | 5 | 0-Falcons Legends | WHP | ||||||
W Levinge | 4 | 2019-11-09 | 2-0 | 0-0 | 0-Falcons Legends | WHP |
Statistics for Titans Cavaliers playing in S19/20 - Saturday U10 Boys B
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A F Buick | 8 | 2019-11-23 | 10-0 | 0-0 | 1 | 0-Shooters Vipers | CAGGS | ||||||
B Dagli | 8 | 2020-02-29 | 10-0 | 0-0 | 0-Titans Crushers | AUB/2 | |||||||
E Gately | 7 | 0-0 | 0-0 | 0-0 | |||||||||
H Galante | 6 | 0-0 | 0-0 | 0-0 | |||||||||
H D'Cruz | 8 | 2019-11-23 | 6-0 | 0-0 | 1 | 0-Shooters Vipers | CAGGS | ||||||
J Powell | 7 | 0-0 | 0-0 | 0-0 | |||||||||
L Hunter | 8 | 2020-02-29 | 1-0 | 0-0 | 0-Titans Crushers | AUB/2 | |||||||
T Frias | 7 | 2020-02-29 | 8-0 | 0-0 | 4 | 0-Titans Crushers | AUB/2 | ||||||
W Levinge | 5 | 2019-12-07 | 0-0 | 0-0 | 1 | 0-Titans Velocity | CAGGS |
Statistics for Titans Cavaliers playing in S19/20 - Saturday U10 Boys A
Rotate device to view more data.
Player |
---|