Statistics for Titans Hi-Tops playing in W19 - Saturday U9 Boys C1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Malone | 14 | 2019-04-27 | 4-0 | 0-0 | 0-Breakers Thunder | BSC/4 | |||||||
E Barnaby | 15 | 2019-04-27 | 73-0 | 0-0 | 8 | 0-Breakers Thunder | BSC/4 | ||||||
J Addison | 14 | 2019-09-07 | 5-0 | 0-0 | 4 | 0-Titans Crushers | KEW/2 | ||||||
J Yap | 13 | 2019-05-18 | 2-0 | 0-0 | 0-Titans Crushers | CAM | |||||||
M Cooch | 15 | 2019-08-17 | 2-0 | 0-0 | 4 | 0-KE Ninjas | CAM | ||||||
R Warren | 14 | 2019-08-24 | 18-0 | 0-0 | 3 | 0-Titans Cavaliers | SWIN | ||||||
S Tallis | 15 | 2019-08-24 | 21-0 | 0-0 | 7 | 0-Titans Cavaliers | SWIN | ||||||
S Collier | 14 | 2019-06-15 | 3-0 | 0-0 | 0-Titans Cavaliers | CAM |
Statistics for Titans Hi-Tops playing in W19 - Saturday U9 Boys A/B
Rotate device to view more data.
Player |
---|
Statistics for Titans Hi-Tops playing in S18/19 - Saturday U9 Boys C
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Malone | 2 | 0-0 | 0-0 | 0-0 | |||||||||
E Barnaby | 2 | 2018-10-27 | 10-0 | 0-0 | 1 | 0-KE Mavericks | KEW/2 | ||||||
J Addison | 2 | 2018-10-27 | 3-0 | 0-0 | 0-KE Mavericks | KEW/2 | |||||||
J Yap | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Cooch | 2 | 0-0 | 0-0 | 0-0 | |||||||||
R Warren | 2 | 2018-11-10 | 4-0 | 0-0 | 0-Titans Crushers | CAM | |||||||
S Tallis | 2 | 2018-10-27 | 4-0 | 0-0 | 0-KE Mavericks | KEW/2 | |||||||
S Collier | 2 | 0-0 | 0-0 | 0-0 |
Statistics for Titans Hi-Tops playing in S18/19 - Saturday U9 Boys A / B
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Malone | 11 | 0-0 | 0-0 | 0-0 | |||||||||
E Barnaby | 11 | 2018-12-01 | 33-0 | 0-0 | 6 | 0-Shooters Saints | BSC/4 | ||||||
J Addison | 12 | 2019-02-16 | 1-0 | 0-0 | 0-Richmond Riots Eureka | BSC/5 | |||||||
J Yap | 12 | 2019-02-16 | 1-0 | 0-0 | 0-Richmond Riots Eureka | BSC/5 | |||||||
M Cooch | 11 | 0-0 | 0-0 | 0-0 | |||||||||
R Warren | 11 | 2018-12-01 | 4-0 | 0-0 | 2 | 0-Shooters Saints | BSC/4 | ||||||
S Tallis | 11 | 2018-10-13 | 13-0 | 0-0 | 0-Titans Fury | KEW/1 | |||||||
S Collier | 11 | 0-0 | 0-0 | 0-0 |
Statistics for Titans Hi-Tops playing in Under 09 Boys Section 4
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Malone | 15 | 0-0 | 0-0 | 0-0 | |||||||||
E Barnaby | 14 | 2018-08-18 | 30-0 | 0-0 | 3 | 0-Titans Cavaliers | KEW/2 | ||||||
J Addison | 15 | 2018-07-28 | 1-0 | 0-0 | 0-Titans Crushers | BSC/5 | |||||||
J Yap | 12 | 2018-08-04 | 0-0 | 0-0 | 1 | 0-Shooters Saints | MLC/1 | ||||||
M Cooch | 12 | 0-0 | 0-0 | 0-0 | |||||||||
R Warren | 15 | 2018-07-21 | 6-0 | 0-0 | 0-KE Ninjas | KEW/2 | |||||||
S Tallis | 15 | 2018-07-28 | 17-0 | 0-0 | 3 | 0-Titans Crushers | BSC/5 | ||||||
S Collier | 15 | 2018-07-28 | 2-0 | 0-0 | 1 | 0-Titans Crushers | BSC/5 |
Statistics for Titans Hi-Tops playing in S19/20 - Saturday U10 Boys C
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Malone | 8 | 2019-12-07 | 3-0 | 0-0 | 0-Breakers Pacers | MHS | |||||||
J Addison | 8 | 2019-12-07 | 11-0 | 0-0 | 0-Breakers Pacers | MHS | |||||||
J Yap | 8 | 2019-12-07 | 1-0 | 0-0 | 0-Breakers Pacers | MHS | |||||||
J Ramasamy | 8 | 2020-02-08 | 6-0 | 0-0 | 2 | 0-Cougars Strikers | SAC | ||||||
J Bobeff | 7 | 2019-11-23 | 2-0 | 0-0 | 0-Falcons Flames | BSC/1 | |||||||
M Cooch | 8 | 2019-12-07 | 3-0 | 0-0 | 2 | 0-Breakers Pacers | MHS | ||||||
N Burdeu | 7 | 2019-11-23 | 3-0 | 0-0 | 0-Falcons Flames | BSC/1 | |||||||
S Collier | 8 | 2019-12-07 | 7-0 | 0-0 | 0-Breakers Pacers | MHS |
Statistics for Titans Hi-Tops playing in S19/20 - Saturday U10 Boys B
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Malone | 2 | 2019-10-26 | 1-0 | 0-0 | 0-Shooters Vipers | WHP | |||||||
J Addison | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Yap | 2 | 2019-10-26 | 1-0 | 0-0 | 0-Shooters Vipers | WHP | |||||||
J Ramasamy | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Bobeff | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Cooch | 1 | 0-0 | 0-0 | 0-0 | |||||||||
N Burdeu | 2 | 2019-10-26 | 1-0 | 0-0 | 0-Shooters Vipers | WHP | |||||||
S Collier | 2 | 0-0 | 0-0 | 0-0 |
Statistics for Titans Hi-Tops playing in S19/20 - Saturday U10 Boys A
Rotate device to view more data.