Statistics for Titans Turbo playing in W19 - Saturday U12 Boys B2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kierce | 13 | 2019-08-10 | 34-0 | 0-0 | 3 | 0-SCBC Dragons | WHP | ||||||
A Wong | 13 | 2019-07-27 | 22-0 | 0-0 | 17 | 0-Titans Phantoms | SWIN | ||||||
D Webb | 15 | 2019-06-01 | 10-0 | 0-0 | 4 | 0-Titans Wolves | MHS | ||||||
K Davidson | 14 | 2019-04-27 | 12-0 | 0-0 | 2 | 0-Titans Braves | CAGGS | ||||||
N Kwok | 15 | 2019-05-11 | 6-0 | 0-0 | 0-Titans Phantoms | ASH/2 | |||||||
N Allemand | 12 | 2019-05-11 | 8-0 | 0-0 | 2 | 0-Titans Phantoms | ASH/2 | ||||||
S Soepardi | 12 | 2019-08-24 | 9-0 | 0-0 | 6 | 0-Breakers Ballistic | ASH/1 | ||||||
W Anderson | 15 | 2019-05-11 | 21-0 | 0-0 | 5 | 0-Titans Phantoms | ASH/2 |
Statistics for Titans Turbo playing in W19 - Saturday U12 Boys A/B
Rotate device to view more data.
Player |
---|
Statistics for Titans Turbo playing in S18/19 - Saturday U12 Boys B2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kierce | 12 | 2018-10-27 | 31-0 | 0-0 | 8 | 0-Atoms Bombs | ASH/1 | ||||||
A Wong | 12 | 2019-03-02 | 28-0 | 0-0 | 8 | 0-Titans Rangers | AUB/1 | ||||||
D Webb | 12 | 2019-02-09 | 16-0 | 0-0 | 5 | 0-SCBC Dragons | CAGGS | ||||||
K Davidson | 11 | 2019-03-02 | 3-0 | 0-0 | 1 | 0-Titans Rangers | AUB/1 | ||||||
N Kwok | 11 | 2019-02-02 | 1-0 | 0-0 | 0-Titans Giants | BLK/2 | |||||||
N Allemand | 11 | 2018-10-27 | 5-0 | 0-0 | 4 | 0-Atoms Bombs | ASH/1 | ||||||
S Soepardi | 9 | 2018-12-01 | 11-0 | 0-0 | 8 | 0-Cougars Cyclones | XAV/1 | ||||||
W Anderson | 11 | 2018-10-27 | 14-0 | 0-0 | 0-Atoms Bombs | ASH/1 |
Statistics for Titans Turbo playing in S18/19 - Saturday U12 Boys B1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kierce | 2 | 2018-10-13 | 0-0 | 0-0 | 1 | 0-Breakers Boom | ASH/1 | ||||||
A Wong | 2 | 2018-10-20 | 2-0 | 0-0 | 1 | 0-SA Power | WHP | ||||||
D Webb | 2 | 2018-10-20 | 1-0 | 0-0 | 0-SA Power | WHP | |||||||
K Davidson | 2 | 0-0 | 0-0 | 0-0 | |||||||||
N Kwok | 2 | 0-0 | 0-0 | 0-0 | |||||||||
N Allemand | 2 | 0-0 | 0-0 | 0-0 | |||||||||
S Soepardi | 2 | 2018-10-13 | 1-0 | 0-0 | 0-Breakers Boom | ASH/1 | |||||||
W Anderson | 2 | 2018-10-20 | 2-0 | 0-0 | 0-SA Power | WHP |
Statistics for Titans Turbo playing in Under 12 Boys Section 03
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kierce | 8 | 2018-09-08 | 6-0 | 0-0 | 1 | 0-Cougars Bullets | KEW/2 | ||||||
A Wong | 10 | 2018-05-19 | 4-0 | 0-0 | 1 | 0-Shooters Hillside | ASH/1 | ||||||
B Cahir | 11 | 2018-06-02 | 45-0 | 0-0 | 7 | 0-Atoms Destroyers | XAV/2 | ||||||
D Webb | 11 | 2018-07-28 | 3-0 | 0-0 | 1 | 0-Cougars Bullets | BSC/4 | ||||||
K Davidson | 10 | 2018-08-11 | 6-0 | 0-0 | 0-Titans Fresh | VEN | |||||||
N Kwok | 10 | 2018-06-16 | 3-0 | 0-0 | 0-Titans Fresh | MLC/1 | |||||||
S Soepardi | 11 | 2018-08-04 | 6-0 | 0-0 | 3 | 0-Atoms Destroyers | XAV/1 | ||||||
W Verwoert | 10 | 2018-05-26 | 35-0 | 0-0 | 2 | 0-Breakers Strikers | WHP |
Statistics for Titans Turbo playing in Under 12 Boys Section 02
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kierce | 4 | 2018-04-28 | 1-0 | 0-0 | 0-SCBC Rockets | BLK/2 | |||||||
A Wong | 4 | 2018-05-05 | 1-0 | 0-0 | 2 | 0-SCBC Jets 12 | BSC/3 | ||||||
B Cahir | 4 | 2018-04-21 | 11-0 | 0-0 | 8 | 0-Breakers Thunder | BSC/5 | ||||||
D Webb | 4 | 2018-05-05 | 1-0 | 0-0 | 0-SCBC Jets 12 | BSC/3 | |||||||
K Davidson | 4 | 0-0 | 0-0 | 0-0 | |||||||||
N Kwok | 4 | 0-0 | 0-0 | 0-0 | |||||||||
S Soepardi | 3 | 2018-05-12 | 1-0 | 0-0 | 0-Titans Demons | BSC/4 | |||||||
W Verwoert | 3 | 2018-04-28 | 7-0 | 0-0 | 0-SCBC Rockets | BLK/2 |
Statistics for Titans Turbo playing in S19/20 - Saturday U14 Boys D3
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kierce | 4 | 2019-11-09 | 20-0 | 0-0 | 3 | 0-IC Legends | BSC/1 | ||||||
A Wong | 4 | 2019-10-19 | 14-0 | 0-0 | 2 | 0-Titans Crusaders | MHS | ||||||
D Webb | 4 | 2019-10-12 | 5-0 | 0-0 | 1 | 0-Titans Lynx | VEN | ||||||
N Kwok | 4 | 2019-10-19 | 1-0 | 0-0 | 0-Titans Crusaders | MHS | |||||||
N Allemand | 4 | 2019-10-19 | 2-0 | 0-0 | 4 | 0-Titans Crusaders | MHS | ||||||
S Soepardi | 4 | 2019-11-09 | 5-0 | 0-0 | 1 | 0-IC Legends | BSC/1 | ||||||
W Anderson | 4 | 2019-10-12 | 4-0 | 0-0 | 0-Titans Lynx | VEN |
Statistics for Titans Turbo playing in S19/20 - Saturday U14 Boys D2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kierce | 4 | 2019-11-30 | 29-0 | 0-0 | 1 | 0-IC Falcon Stars | AUB/2 | ||||||
A Wong | 3 | 2019-12-07 | 14-0 | 0-0 | 1 | 0-Cougars Nuggets | MHS | ||||||
D Webb | 2 | 2019-11-23 | 5-0 | 0-0 | 0-Shooters Score | BLK/1 | |||||||
H Allemand | 1 | 0-0 | 0-0 | 0-0 | |||||||||
N Kwok | 4 | 2019-12-07 | 5-0 | 0-0 | 0-Cougars Nuggets | MHS | |||||||
N Allemand | 3 | 2019-11-16 | 8-0 | 0-0 | 2 | 0-Shooters Vauxhall | CAGGS | ||||||
S Soepardi | 3 | 2019-12-07 | 4-0 | 0-0 | 3 | 0-Cougars Nuggets | MHS | ||||||
W Anderson | 4 | 2019-11-30 | 10-0 | 0-0 | 3 | 0-IC Falcon Stars | AUB/2 |
Statistics for Titans Turbo playing in S19/20 - Saturday U14 Boys D1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kierce | 4 | 2020-02-15 | 20-0 | 0-0 | 2 | 0-KE Meteors | CAM | ||||||
A Wong | 4 | 2020-02-01 | 12-0 | 0-0 | 2 | 0-Atoms Fury | ROY/1 | ||||||
D Webb | 3 | 2020-02-22 | 1-0 | 0-0 | 0-KE Stars | BSC/1 | |||||||
H Allemand | 1 | 0-0 | 0-0 | 0-0 | |||||||||
N Kwok | 4 | 2020-02-22 | 3-0 | 0-0 | 0-KE Stars | BSC/1 | |||||||
N Allemand | 4 | 2020-02-15 | 8-0 | 0-0 | 1 | 0-KE Meteors | CAM | ||||||
S Soepardi | 4 | 2020-02-01 | 10-0 | 0-0 | 0-Atoms Fury | ROY/1 | |||||||
W Anderson | 4 | 2020-02-15 | 9-0 | 0-0 | 2 | 0-KE Meteors | CAM |
Statistics for Titans Turbo playing in S19/20 - Saturday U14 Boys A / A res
Rotate device to view more data.
Player |
---|