Statistics for Atoms Bullets playing in W19 - Saturday U14 Boys B2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ball | 14 | 2019-05-25 | 26-0 | 0-0 | 9 | 0-Titans Raiders | CAGGS | ||||||
F Jacobsen | 13 | 2019-06-01 | 34-0 | 0-0 | 0-Richmond Riots Duke | AUB/1 | |||||||
H Clarke | 10 | 2019-08-31 | 81-0 | 0-0 | 3 | 0-Cougars Bullets | WHP | ||||||
J Magi | 14 | 2019-06-22 | 14-0 | 0-0 | 1 | 0-Cougars Bullets | BLK/1 | ||||||
M Divers | 13 | 2019-06-15 | 13-0 | 0-0 | 8 | 0-Titans Rocketblasters | MHS | ||||||
N Waddell | 12 | 2019-05-04 | 0-0 | 0-0 | 1 | 0-Titans Rocketblasters | BLK/1 | ||||||
R Johnson | 13 | 2019-05-18 | 3-0 | 0-0 | 2 | 0-Cougars Bullets | WHP | ||||||
W Roff-Smith | 14 | 2019-08-03 | 2-0 | 0-0 | 0-KE Ravens | BSC/3 |
Statistics for Atoms Bullets playing in W19 - Saturday U14 Boys A
Rotate device to view more data.
Player |
---|
Statistics for Atoms Bullets playing in S18/19 - Saturday U14 Boys C1
Rotate device to view more data.
Player |
---|
Statistics for Atoms Bullets playing in S18/19 - Saturday U14 Boys B3
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ball | 15 | 2019-03-23 | 51-0 | 0-0 | 15 | 0-Titans Rocketblasters | ASH/2 | ||||||
F Jacobsen | 14 | 2019-02-23 | 55-0 | 0-0 | 6 | 0-Titans Stampede | BSC/2 | ||||||
H Clarke | 14 | 2019-03-16 | 64-0 | 0-0 | 9 | 0-Titans Rocketblasters | CAGGS | ||||||
J Magi | 15 | 2018-10-13 | 22-0 | 0-0 | 9 | 0-SCBC Rockets | MHS | ||||||
M Divers | 15 | 2019-02-02 | 40-0 | 0-0 | 14 | 0-SCBC Rockets | CAM | ||||||
N Waddell | 9 | 0-0 | 0-0 | 0-0 | |||||||||
R Johnson | 15 | 2019-03-23 | 5-0 | 0-0 | 6 | 0-Titans Rocketblasters | ASH/2 | ||||||
W Roff-Smith | 14 | 2019-03-02 | 3-0 | 0-0 | 1 | 0-Cougars Lightning | BLK/2 |
Statistics for Atoms Bullets playing in Under 14 Boys Section 05
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ball | 14 | 2018-08-25 | 30-0 | 0-0 | 10 | 0-MC Rockets | BSC/2 | ||||||
F Jacobsen | 14 | 2018-06-16 | 36-0 | 0-0 | 4 | 0-Nightmares Spagnol | KEW/1 | ||||||
H Clarke | 9 | 2018-05-26 | 26-0 | 0-0 | 4 | 0-MC Rockets | MLC/2 | ||||||
J Magi | 10 | 2018-05-05 | 10-0 | 0-0 | 3 | 0-Shooters Boomers | MLC/1 | ||||||
N Waddell | 12 | 0-0 | 0-0 | 0-0 | |||||||||
R Paterson | 1 | 2018-09-01 | 2-0 | 0-0 | 2 | 0-Titans Gladiators | MLC/2 | ||||||
R Obourne | 3 | 2018-08-11 | 1-0 | 0-0 | 0-SCBC Diamondbacks | CAGGS | |||||||
R Johnson | 14 | 2018-06-16 | 12-0 | 0-0 | 10 | 0-Nightmares Spagnol | KEW/1 | ||||||
W Roff-Smith | 14 | 2018-05-05 | 2-0 | 0-0 | 0-Shooters Boomers | MLC/1 |
Statistics for Atoms Bullets playing in S19/20 - Saturday U16 Boys D1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ball | 10 | 2020-02-29 | 29-0 | 0-0 | 4 | 0-KE Storm | CAGGS | ||||||
J Magi | 10 | 2020-02-15 | 22-0 | 0-0 | 1 | 0-Breakers Pistons | SWIN | ||||||
L Russell | 9 | 2019-11-16 | 4-0 | 0-0 | 1 | 0-Breakers Cobras | CAM | ||||||
M Divers | 10 | 2020-02-22 | 25-0 | 0-0 | 13 | 0-Breakers Cobras | MLC/1 | ||||||
N Waddell | 9 | 2020-02-08 | 2-0 | 0-0 | 1 | 0-Breakers Steelers | KEW/2 | ||||||
R Johnson | 10 | 2019-12-07 | 3-0 | 0-0 | 0-Titans Aces | ASH/1 | |||||||
W Roff-Smith | 10 | 0-0 | 0-0 | 0-0 |
Statistics for Atoms Bullets playing in S19/20 - Saturday U16 Boys B3
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ball | 2 | 2019-10-12 | 2-0 | 0-0 | 2 | 0-Cougars Dragons | BSC/4 | ||||||
J Magi | 1 | 2019-10-19 | 1-0 | 0-0 | 0-Titans Jaguars | BLK/1 | |||||||
L Russell | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Divers | 2 | 2019-10-19 | 2-0 | 0-0 | 1 | 0-Titans Jaguars | BLK/1 | ||||||
N Waddell | 2 | 0-0 | 0-0 | 0-0 | |||||||||
R Johnson | 2 | 2019-10-12 | 1-0 | 0-0 | 0-Cougars Dragons | BSC/4 | |||||||
W Roff-Smith | 1 | 0-0 | 0-0 | 0-0 |
Statistics for Atoms Bullets playing in S19/20 - Saturday U16 Boys A / A res
Rotate device to view more data.
Player |
---|