Statistics for Atoms Neutrinos playing in W19 - Saturday U16 Boys D1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Young | 11 | 2019-08-03 | 60-0 | 0-0 | 11 | 0-KE Crushers | BSC/5 | ||||||
A Wells | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Shaw | 14 | 2019-08-17 | 7-0 | 0-0 | 0-Breakers Blazers | MGC/2 | |||||||
E Rahn | 15 | 2019-06-01 | 31-0 | 0-0 | 2 | 0-KE Crushers | CAGGS | ||||||
H Calder | 15 | 2019-08-17 | 21-0 | 0-0 | 8 | 0-Breakers Blazers | MGC/2 | ||||||
J Mcgrath | 16 | 2019-08-17 | 17-0 | 0-0 | 2 | 0-Breakers Blazers | MGC/2 | ||||||
J Wells | 16 | 2019-05-25 | 16-0 | 0-0 | 1 | 0-Titans Cannons | ASH/2 | ||||||
L Young | 2 | 2019-07-27 | 4-0 | 0-0 | 3 | 0-Titans Cannons | KEW/2 | ||||||
S Short | 14 | 2019-05-04 | 17-0 | 0-0 | 2 | 0-Breakers Blazers | MGC/2 | ||||||
T Chadwick | 13 | 2019-05-04 | 12-0 | 0-0 | 2 | 0-Breakers Blazers | MGC/2 |
Statistics for Atoms Neutrinos playing in W19 - Saturday U16 Boys A/A Res
Rotate device to view more data.
Player |
---|
Statistics for Atoms Neutrinos playing in S18/19 - Saturday U16 Boys D1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Young | 14 | 2018-11-10 | 66-0 | 0-0 | 8 | 0-IC BasketBrawlers | CAGGS | ||||||
C Shaw | 14 | 2018-10-13 | 7-0 | 0-0 | 0-Titans Cannons | VEN | |||||||
E Rahn | 15 | 2018-11-10 | 19-0 | 0-0 | 1 | 0-IC BasketBrawlers | CAGGS | ||||||
H Calder | 12 | 2018-10-13 | 12-0 | 0-0 | 2 | 0-Titans Cannons | VEN | ||||||
J Mcgrath | 15 | 2019-03-02 | 16-0 | 0-0 | 2 | 0-Cougars Spurs | XAV/2 | ||||||
J Wells | 15 | 2019-02-02 | 10-0 | 0-0 | 0-Atoms Giants | XAV/1 | |||||||
S Short | 10 | 2019-03-23 | 10-0 | 0-0 | 2 | 0-IC BasketBrawlers | BSC/3 | ||||||
T Chadwick | 14 | 2018-12-08 | 7-0 | 0-0 | 5 | 0-Titans Blast | XAV/1 |
Statistics for Atoms Neutrinos playing in Under 14 Boys Section 04
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Young | 11 | 2018-09-01 | 51-0 | 0-0 | 3 | 0-Atoms Trailblazers | CAGGS | ||||||
A Wells | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Shaw | 11 | 2018-07-21 | 5-0 | 0-0 | 1 | 0-Titans Boomers | MLC/1 | ||||||
E Rahn | 14 | 2018-06-23 | 22-0 | 0-0 | 1 | 0-Atoms Trailblazers | SWIN | ||||||
H Calder | 13 | 2018-06-02 | 8-0 | 0-0 | 2 | 0-Breakers Spartans | XAV/2 | ||||||
J Mcgrath | 14 | 2018-05-12 | 4-0 | 0-0 | 6 | 0-Breakers Hurricanes | MGC/2 | ||||||
J Wells | 13 | 2018-07-28 | 3-0 | 0-0 | 2 | 0-Breakers Lakers | SWIN | ||||||
S Short | 14 | 2018-06-16 | 19-0 | 0-0 | 5 | 0-Breakers Hustle | CAM | ||||||
T Chadwick | 14 | 2018-07-21 | 19-0 | 0-0 | 0-Titans Boomers | MLC/1 |
Statistics for Atoms Neutrinos playing in S19/20 - Saturday U16 Boys B2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Young | 11 | 2019-11-16 | 40-0 | 0-0 | 11 | 0-Atoms Trailblazers | AUB/1 | ||||||
A Wells | 2 | 2020-02-29 | 2-0 | 0-0 | 0-Titans Jaguars | SIE | |||||||
C Shaw | 11 | 2019-11-23 | 3-0 | 0-0 | 0-Titans Jaguars | VEN | |||||||
E Rahn | 8 | 2019-10-19 | 15-0 | 0-0 | 1 | 0-Cougars Hawks | MHS | ||||||
H Calder | 10 | 2019-11-16 | 9-0 | 0-0 | 1 | 0-Atoms Trailblazers | AUB/1 | ||||||
J Mcgrath | 8 | 2019-10-19 | 3-0 | 0-0 | 2 | 0-Cougars Hawks | MHS | ||||||
J Wells | 10 | 2019-10-12 | 7-0 | 0-0 | 0-Breakers Pythons | MLC/2 | |||||||
L Young | 2 | 0-0 | 0-0 | 0-0 | |||||||||
S Short | 9 | 2019-11-16 | 9-0 | 0-0 | 0-Atoms Trailblazers | AUB/1 | |||||||
T Chadwick | 11 | 2019-10-19 | 13-0 | 0-0 | 3 | 0-Cougars Hawks | MHS |
Statistics for Atoms Neutrinos playing in S19/20 - Saturday U16 Boys A / A res
Rotate device to view more data.
Player |
---|