Statistics for Richmond Riots Firebell playing in W19 - Saturday U16 Boys B2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcneill | 9 | 2019-08-10 | 3-0 | 0-0 | 2 | 0-Atoms Globetrotters | CAM | ||||||
A Claney | 5 | 2019-06-22 | 7-0 | 0-0 | 2 | 0-Shooters Thunder | CAGGS | ||||||
B Morgan | 7 | 2019-08-10 | 18-0 | 0-0 | 8 | 0-Atoms Globetrotters | CAM | ||||||
B Tyrrell | 7 | 2019-07-20 | 6-0 | 0-0 | 2 | 0-Titans Pistons | CAGGS | ||||||
B Dally | 5 | 2019-08-10 | 5-0 | 0-0 | 0-Atoms Globetrotters | CAM | |||||||
E King | 9 | 2019-06-22 | 9-0 | 0-0 | 2 | 0-Shooters Thunder | CAGGS | ||||||
L Idle | 10 | 2019-06-15 | 21-0 | 0-0 | 9 | 0-SA Wizards | GEN | ||||||
M Haberfield | 10 | 2019-06-15 | 34-0 | 0-0 | 5 | 0-SA Wizards | GEN | ||||||
O Collinson | 2 | 2019-08-24 | 1-0 | 0-0 | 0-Breakers Mavericks | AUB/1 |
Statistics for Richmond Riots Firebell playing in W19 - Saturday U16 Boys B1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcneill | 4 | 2019-05-11 | 5-0 | 0-0 | 0-Titans Lillie | KEW/2 | |||||||
A Claney | 4 | 2019-04-27 | 4-0 | 0-0 | 1 | 0-IC Bricks | MGC/1 | ||||||
B Morgan | 4 | 2019-04-27 | 12-0 | 0-0 | 2 | 0-IC Bricks | MGC/1 | ||||||
E King | 4 | 2019-04-27 | 8-0 | 0-0 | 0-IC Bricks | MGC/1 | |||||||
L Idle | 3 | 2019-05-18 | 11-0 | 0-0 | 2 | 0-Breakers Rockets | CAM | ||||||
M Haberfield | 4 | 2019-05-18 | 7-0 | 0-0 | 3 | 0-Breakers Rockets | CAM |
Statistics for Richmond Riots Firebell playing in W19 - Saturday U16 Boys A/A Res
Rotate device to view more data.
Player |
---|
Statistics for Richmond Riots Firebell playing in S18/19 - Saturday U16 Boys C1
Rotate device to view more data.
Player |
---|
Statistics for Richmond Riots Firebell playing in S18/19 - Saturday U16 Boys B2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcneill | 10 | 2018-12-08 | 13-0 | 0-0 | 5 | 0-Titans Rapid | CAM | ||||||
A Claney | 11 | 2018-12-08 | 14-0 | 0-0 | 6 | 0-Titans Rapid | CAM | ||||||
B Morgan | 10 | 2019-02-16 | 30-0 | 0-0 | 4 | 0-Cougars Wildcats | SWIN | ||||||
E King | 11 | 2018-12-01 | 14-0 | 0-0 | 3 | 0-Titans Sabers | CAM | ||||||
H Mantzis | 10 | 2019-02-09 | 10-0 | 0-0 | 8 | 0-IC Bricks | CAM | ||||||
J Michaels | 5 | 2018-12-01 | 1-0 | 0-0 | 0-Titans Sabers | CAM | |||||||
L Idle | 11 | 2019-03-16 | 23-0 | 0-0 | 9 | 0-Titans Pistons | CAM | ||||||
W Pole | 10 | 2018-11-17 | 6-0 | 0-0 | 3 | 0-IC Bricks | CAM |
Statistics for Richmond Riots Firebell playing in S18/19 - Saturday U16 Boys B1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcneill | 4 | 2018-10-27 | 5-0 | 0-0 | 1 | 0-Titans Sabers | CAM | ||||||
A Claney | 4 | 2018-10-20 | 4-0 | 0-0 | 1 | 0-Breakers Mustangs | ASH/1 | ||||||
B Morgan | 4 | 2018-10-27 | 8-0 | 0-0 | 3 | 0-Titans Sabers | CAM | ||||||
E King | 4 | 2018-11-10 | 3-0 | 0-0 | 5 | 0-Shooters Rebels | CAM | ||||||
H Mantzis | 3 | 2018-10-20 | 5-0 | 0-0 | 2 | 0-Breakers Mustangs | ASH/1 | ||||||
J Michaels | 4 | 0-0 | 0-0 | 0-0 | |||||||||
L Idle | 2 | 2018-10-13 | 0-0 | 0-0 | 1 | 0-Breakers Pistons | CAM | ||||||
W Pole | 4 | 2018-11-10 | 1-0 | 0-0 | 0-Shooters Rebels | CAM |
Statistics for Richmond Riots Firebell playing in Under 14 Boys Section 01
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcneill | 17 | 2018-08-11 | 18-0 | 0-0 | 2 | 0-Titans Pacers | BSC/4 | ||||||
B Morgan | 15 | 2018-08-04 | 23-0 | 0-0 | 4 | 0-Cougars Wildcats | KEW/1 | ||||||
E King | 17 | 2018-07-28 | 40-0 | 0-0 | 2 | 0-SA Wizards | MHS | ||||||
H Mantzis | 16 | 2018-08-11 | 19-0 | 0-0 | 9 | 0-Titans Pacers | BSC/4 | ||||||
J Smith | 15 | 2018-06-23 | 61-0 | 0-0 | 10 | 0-Titans Rattlers | BLK/2 | ||||||
L Idle | 16 | 2018-07-28 | 26-0 | 0-0 | 14 | 0-SA Wizards | MHS | ||||||
M Haberfield | 9 | 2018-04-28 | 15-0 | 0-0 | 3 | 0-Cougars Wildcats | ASH/1 | ||||||
W Pole | 17 | 2018-08-11 | 6-0 | 0-0 | 4 | 0-Titans Pacers | BSC/4 |
Statistics for Richmond Riots Firebell playing in S19/20 - Saturday U16 Boys A / A res
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcneill | 9 | 2019-11-30 | 6-0 | 0-0 | 1 | 0-Titans Default | BSC/3 | ||||||
A Claney | 13 | 2019-11-09 | 16-0 | 0-0 | 3 | 0-Titans Pacers | MGC/1 | ||||||
B Morgan | 8 | 2019-10-26 | 17-0 | 0-0 | 7 | 0-Titans Rovers | BSC/3 | ||||||
B Dally | 12 | 2020-02-15 | 4-0 | 0-0 | 0-Titans Rapid | MLC/1 | |||||||
E King | 13 | 2019-11-30 | 21-0 | 0-0 | 6 | 0-Titans Default | BSC/3 | ||||||
L Idle | 13 | 2020-02-01 | 24-0 | 0-0 | 7 | 0-SA Wizards | BSC/2 | ||||||
M Haberfield | 12 | 2020-02-29 | 24-0 | 0-0 | 10 | 0-Titans Pistons | BSC/3 | ||||||
M P Martinez | 12 | 2020-02-01 | 17-0 | 0-0 | 4 | 0-SA Wizards | BSC/2 |