Statistics for Breakers Express playing in W19 - Saturday U10 Boys D
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Campbell | 5 | 2019-05-04 | 0-0 | 0-0 | 1 | 0-Cougars Captains | AUB/1 | ||||||
L Mckinnon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Dickson | 9 | 2019-08-03 | 47-0 | 0-0 | 9 | 0-Cougars Captains | AUB/1 | ||||||
O Chiarelli | 8 | 0-0 | 0-0 | 0-0 | |||||||||
S Lu | 7 | 2019-04-27 | 2-0 | 0-0 | 0-Shooters Victory | MHS | |||||||
T Zheng | 9 | 2019-08-10 | 45-0 | 0-0 | 9 | 0-Atoms Jets | ASH/2 | ||||||
T Hau-Tchernakoff | 6 | 2019-08-03 | 12-0 | 0-0 | 0-Cougars Captains | AUB/1 | |||||||
W Chen | 8 | 0-0 | 0-0 | 0-0 |
Statistics for Breakers Express playing in W19 - Saturday U10 Boys C2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Campbell | 5 | 0-0 | 0-0 | 0-0 | |||||||||
L Mckinnon | 3 | 0-0 | 0-0 | 0-0 | |||||||||
L Dickson | 6 | 2019-05-11 | 7-0 | 0-0 | 6 | 0-Cougars Hurricanes | GEN | ||||||
O Chiarelli | 4 | 0-0 | 0-0 | 0-0 | |||||||||
S Lu | 6 | 0-0 | 0-0 | 0-0 | |||||||||
T Zheng | 5 | 2019-05-18 | 7-0 | 0-0 | 7 | 0-Titans Blitz | CAGGS | ||||||
T Hau-Tchernakoff | 6 | 2019-05-11 | 2-0 | 0-0 | 0-Cougars Hurricanes | GEN | |||||||
W Chen | 5 | 0-0 | 0-0 | 0-0 |
Statistics for Breakers Express playing in W19 - Saturday U10 Boys A/B
Rotate device to view more data.
Player |
---|