Statistics for Cougars Timberwolves playing in W19 - Saturday U12 Boys D2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Wan | 4 | 2019-04-27 | 1-0 | 0-0 | 0-Shooters Electric | MLC/2 | |||||||
E Chipperfield | 4 | 2019-05-11 | 0-0 | 0-0 | 1 | 0-Shooters Thunderbirds | XAV/1 | ||||||
E Maxwell | 4 | 2019-05-18 | 7-0 | 0-0 | 1 | 0-Cougars Rangers | MGC/2 | ||||||
J Ding | 4 | 2019-05-04 | 7-0 | 0-0 | 0-Titans Legends | ASH/1 | |||||||
K Lielnors | 3 | 2019-05-11 | 1-0 | 0-0 | 0-Shooters Thunderbirds | XAV/1 | |||||||
L Yang | 4 | 2019-05-04 | 7-0 | 0-0 | 2 | 0-Titans Legends | ASH/1 | ||||||
T Moore | 3 | 0-0 | 0-0 | 0-0 | |||||||||
Z Li | 4 | 2019-05-04 | 0-0 | 0-0 | 1 | 0-Titans Legends | ASH/1 | 1 |
Statistics for Cougars Timberwolves playing in W19 - Saturday U12 Boys D1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Wan | 11 | 0-0 | 0-0 | 0-0 | |||||||||
E Chipperfield | 9 | 2019-08-03 | 3-0 | 0-0 | 0-Titans Legends | AUB/1 | |||||||
E Maxwell | 9 | 2019-08-17 | 19-0 | 0-0 | 2 | 0-Cougars Fire | MGC/2 | ||||||
J Ding | 10 | 2019-06-01 | 19-0 | 0-0 | 3 | 0-Cougars Fire | MGC/2 | ||||||
K Lielnors | 11 | 2019-08-10 | 1-0 | 0-0 | 5 | 0-KE Jaguars | BSC/4 | ||||||
L Yang | 10 | 2019-06-15 | 15-0 | 0-0 | 2 | 0-Breakers Fireballs | XAV/1 | ||||||
T Moore | 11 | 2019-05-25 | 3-0 | 0-0 | 3 | 0-KE Jaguars | CAGGS | ||||||
Z Li | 11 | 2019-06-15 | 25-0 | 0-0 | 4 | 0-Breakers Fireballs | XAV/1 |
Statistics for Cougars Timberwolves playing in W19 - Saturday U12 Boys A/B
Rotate device to view more data.
Player |
---|
Statistics for Cougars Timberwolves playing in S19/20 - Saturday U14 Boys D4
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Wan | 9 | 0-0 | 0-0 | 0-0 | |||||||||
E Keely | 9 | 2020-02-01 | 38-0 | 0-0 | 6 | 0-Titans Comets | AQU/3 | ||||||
E Maxwell | 9 | 2020-02-15 | 21-0 | 0-0 | 4 | 0-Breakers Raiders | BSC/5 | ||||||
J Ding | 8 | 2019-11-30 | 6-0 | 0-0 | 0-Richmond Riots Fear | CAM | |||||||
L Yang | 9 | 2020-02-22 | 9-0 | 0-0 | 0-Breakers Bengals | SWIN | |||||||
O Harrison | 8 | 2020-02-29 | 1-0 | 0-0 | 1 | 0-KE Catapults | BSC/4 | ||||||
Q Leng | 7 | 2020-02-29 | 6-0 | 0-0 | 0-KE Catapults | BSC/4 | |||||||
T Moore | 3 | 0-0 | 0-0 | 0-0 | |||||||||
Z Li | 9 | 2019-11-30 | 30-0 | 0-0 | 9 | 0-Richmond Riots Fear | CAM |
Statistics for Cougars Timberwolves playing in S19/20 - Saturday U14 Boys A / A res
Rotate device to view more data.
Player |
---|