Statistics for Cougars Hoops playing in W19 - Saturday U10 Boys C2
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nath | 10 | 2019-06-15 | 3-0 | 0-0 | 0-Titans Blitz | ASH/2 | |||||||
C Bailey | 10 | 2019-05-25 | 28-0 | 0-0 | 2 | 0-Breakers Express | CAGGS | ||||||
C Geary | 10 | 2019-07-27 | 3-0 | 0-0 | 0-Titans Blaze | BSC/3 | |||||||
J Mitchell | 10 | 2019-08-24 | 1-0 | 0-0 | 0-Breakers Bulls | CAGGS | |||||||
L Martin | 10 | 2019-08-10 | 24-0 | 0-0 | 2 | 0-Titans Blitz | AUB/1 | ||||||
L Bahar | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Williams | 9 | 2019-05-25 | 11-0 | 0-0 | 1 | 0-Breakers Express | CAGGS | ||||||
O Prokopiec | 10 | 2019-08-24 | 14-0 | 0-0 | 2 | 0-Breakers Bulls | CAGGS | ||||||
S Barrett | 1 | 0-0 | 0-0 | 0-0 |
Statistics for Cougars Hoops playing in W19 - Saturday U10 Boys C1
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nath | 3 | 0-0 | 0-0 | 0-0 | |||||||||
C Bailey | 3 | 2019-04-27 | 4-0 | 0-0 | 2 | 0-SA Rockets | CAGGS | ||||||
J Mitchell | 4 | 0-0 | 0-0 | 0-0 | |||||||||
L Martin | 4 | 2019-05-11 | 4-0 | 0-0 | 1 | 0-Titans Bombers | CAM | ||||||
L Bahar | 1 | 2019-05-04 | 1-0 | 0-0 | 0-Cougars Warriors | BSC/1 | |||||||
L Williams | 3 | 2019-04-27 | 0-0 | 0-0 | 1 | 0-SA Rockets | CAGGS | ||||||
O Prokopiec | 4 | 2019-04-27 | 8-0 | 0-0 | 0-SA Rockets | CAGGS | |||||||
S Barrett | 2 | 0-0 | 0-0 | 0-0 |
Statistics for Cougars Hoops playing in W19 - Saturday U10 Boys A/B
Rotate device to view more data.
Player |
---|
Statistics for Cougars Hoops playing in S18/19 - Saturday U10 Boys D
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Bailey | 3 | 2018-11-10 | 10-0 | 0-0 | 3 | 0-Richmond Riots Shamrock | WHP | ||||||
C Geary | 3 | 2018-10-13 | 2-0 | 0-0 | 1 | 0-Titans Bombers | KEW/2 | ||||||
H Green | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Mitchell | 2 | 2018-10-13 | 0-0 | 0-0 | 1 | 0-Titans Bombers | KEW/2 | ||||||
L Martin | 3 | 2018-10-27 | 2-0 | 0-0 | 0-Titans Trailblazers | WHP | |||||||
L Williams | 1 | 2018-11-10 | 1-0 | 0-0 | 0-Richmond Riots Shamrock | WHP | |||||||
T Tsui | 3 | 0-0 | 0-0 | 0-0 |
Statistics for Cougars Hoops playing in S18/19 - Saturday U10 Boys C
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nath | 6 | 0-0 | 0-0 | 0-0 | |||||||||
C Bailey | 9 | 2019-02-23 | 23-0 | 0-0 | 7 | 0-Breakers Bulls | SWIN | ||||||
C Geary | 8 | 2019-03-02 | 3-0 | 0-0 | 2 | 0-Titans Trailblazers | SWIN | ||||||
G Astegno | 1 | 0-0 | 0-0 | 0-0 | |||||||||
H Green | 2 | 0-0 | 0-0 | 0-0 | |||||||||
H Cheung | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Mitchell | 10 | 2019-02-09 | 2-0 | 0-0 | 1 | 0-Titans Bombers | SWIN | ||||||
L Martin | 8 | 2019-02-16 | 26-0 | 0-0 | 1 | 0-Titans Terrors | BSC/3 | ||||||
L Williams | 8 | 2019-02-16 | 14-0 | 0-0 | 1 | 0-Titans Terrors | BSC/3 | ||||||
T Tsui | 10 | 2018-12-01 | 3-0 | 0-0 | 0-Breakers Wizards | CAM | |||||||
Z Tsokanos | 1 | 2019-03-16 | 1-0 | 0-0 | 0-KE Heat | WHP |