Season Fixture : Toronto Awaba 08/03-2023 (MF MiniRoos 08 Group J)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 22/04/23 (Sat) | 09:00 | Finnan Oval No.2 | Swansea 08/03-2023 | View | |||
| 2 | 29/04/23 (Sat) | 09:00 | Fishburn Field No.3 | Westlakes 08/03-2023 | View | |||
| 3 | 06/05/23 (Sat) | 09:30 | Edgeworth Oval 3 | 0 | Edgeworth 08/07-2023 | 0 | View | |
| 4 | 13/05/23 (Sat) | 09:00 | Finnan Oval No.2 | Garden Suburb 08/02-2023 | View | |||
| 5 | 20/05/23 (Sat) | 12:00 | Cooranbong Sports Complex 2 | Morisset 08/02-2023 | View | |||
| 6 | 27/05/23 (Sat) | 09:00 | Chapman Oval No.2 | Swansea 08/03-2023 | View | |||
| 7 | 03/06/23 (Sat) | 09:00 | Finnan Oval No.2 | Westlakes 08/03-2023 | View | |||
| 8 | 17/06/23 (Sat) | 09:00 | Finnan Oval No.2 | Edgeworth 08/07-2023 | View | |||
| 9 | 24/06/23 (Sat) | 09:00 | Garden Suburb 2 | Garden Suburb 08/02-2023 | View | |||
| 10 | 01/07/23 (Sat) | 09:00 | Finnan Oval No.2 | Morisset 08/02-2023 | View | |||
| 11 | 15/07/23 (Sat) | 09:00 | Finnan Oval No.2 | Swansea 08/03-2023 | View | |||
| 12 | 22/07/23 (Sat) | 10:00 | Fishburn Field No.3 | Westlakes 08/03-2023 | View | |||
| 13 | 29/07/23 (Sat) | 08:30 | Edgeworth Oval 3 | Edgeworth 08/07-2023 | View | |||
| 14 | 05/08/23 (Sat) | 09:00 | Finnan Oval No.2 | Garden Suburb 08/02-2023 | View |
