Fixtures/Results
Rotate device to view more data.
POS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport Strikers | 14 | 10 | 1 | 3 | 64 | 22 | 42 | 33 |
2 | Somerset Sharks | 13 | 5 | 6 | 2 | 29 | 39 | -10 | 17 |
3 | Burnie United | 14 | 0 | 13 | 1 | 30 | 83 | -53 | 1 |
Rotate device to view more data.
POS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport Strikers | 14 | 10 | 1 | 3 | 64 | 22 | 42 | 33 |
2 | Somerset Sharks | 13 | 5 | 6 | 2 | 29 | 39 | -10 | 17 |
3 | Burnie United | 14 | 0 | 13 | 1 | 30 | 83 | -53 | 1 |
Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.