Fixtures/Results
Rotate device to view more data.
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hobart Zebras | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | South Hobart FC | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
3 | Kingborough Lions | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
Rotate device to view more data.
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hobart Zebras | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | South Hobart FC | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
3 | Kingborough Lions | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.