Competitions
Capital League 1
Sat 18 Jun - 6:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | YC | RC | OG |
---|---|---|---|---|---|---|---|
Southside Eagles | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Brisbane Knights - Canale Cup | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
Southside Eagles
Goals:
J. Falco
Cautions:
S. Cowden, J. Peach
J. Falco
Cautions:
S. Cowden, J. Peach
Brisbane Knights - Canale Cup
Goals:
C. Romano, L. Redfern, E. Palet, J. Reid
Cautions:
J. Reid, F. Morales
C. Romano, L. Redfern, E. Palet, J. Reid
Cautions:
J. Reid, F. Morales
# | Player | G | YC | RC | OFF | ON |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 1 | 0 | 60 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 60 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 72 | |
23 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 60 | |
46 | 0 | 0 | 0 | 72 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 1 | 0 | 0 | 60 |
# | Player | G | YC | RC | OFF | ON |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 77 | |
6 | 1 | 1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 62 | |
9 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 80 | 0 | |
11 | 0 | 0 | 0 | 0 | 80 | |
12 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 1 | 0 | 62 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 77 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | AR1 |
Appt | AR2 |