Competitions
CANCELLED - Boys' West 13A Green
Sun 4 Jul - 11:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC u15A | 2 | 2 | 0 | 0 | 0 | 0 |
Melbourne Knights FC
Caroline Springs George Cross FC u15A
Goals:
J. Fastuca, Z. Grech
J. Fastuca, Z. Grech
# | Player | G | OG | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 |
# | Player | G | OG | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | |
21 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |