Competitions
Men's State League 2 North-West
Sat 30 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Hoppers Crossing SC | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
Geelong Rangers SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoppers Crossing SC
Goals:
J. Chavarria, L. Muscat, J. Gildo, J. Szabo, J. Chavarria, J. Gildo, J. Szabo, J. Chavarria, L. Muscat, J. Gildo, J. Chavarria, L. Muscat, J. Szabo, L. Muscat, J. Gildo, J. Szabo
Cautions:
J. Chavarria, J. Gildo, J. Chavarria, J. Gildo, J. Chavarria, J. Gildo, J. Chavarria, J. Gildo, D. Aleksic, D. Aleksic, D. Aleksic, D. Aleksic
J. Chavarria, L. Muscat, J. Gildo, J. Szabo, J. Chavarria, J. Gildo, J. Szabo, J. Chavarria, L. Muscat, J. Gildo, J. Chavarria, L. Muscat, J. Szabo, L. Muscat, J. Gildo, J. Szabo
Cautions:
J. Chavarria, J. Gildo, J. Chavarria, J. Gildo, J. Chavarria, J. Gildo, J. Chavarria, J. Gildo, D. Aleksic, D. Aleksic, D. Aleksic, D. Aleksic
Geelong Rangers SC
Goals:
R. Collazos, R. Collazos, R. Collazos, R. Collazos
R. Collazos, R. Collazos, R. Collazos, R. Collazos
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 1 | 80 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 71 | |
17 | 0 | 0 | 0 | 0 | 71 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 80 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 71 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 67 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 71 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 67 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |