Competitions
Girls' South-East 16C
Sun 26 Jun - 3:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Casey Panthers SC - U16C Girls | 0 | 0 | 0 | 0 | 0 | 0 |
Ringwood City FC | 7 | 14 | 0 | 0 | 0 | 0 |
Player | G | OG | RC |
---|---|---|---|
3 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
7 | 0 | 0 | |
2 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |