Competitions
Metropolitan League 4 North-West
Sun 14 Jul - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Heidelberg Stars SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bundoora United FC | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Heidelberg Stars SC
Bundoora United FC
Goals:
A. Hassan 2, M. Al-Aryahi, M. Majuan
A. Hassan 2, M. Al-Aryahi, M. Majuan
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
25 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
88 | 2 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |