Competitions
U23 - VPL 2 Men
Sat 20 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
FC Melbourne Srbija | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Doveton SC | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 66 | 0 | ||
2 | 0 | 0 | 0 | 66 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 66 | |
7 | 0 | 0 | 0 | 0 | 0 | 66 | |
8 | 0 | 0 | 0 | 0 | 0 | 66 | |
9 | 0 | 0 | 0 | 0 | 66 | 0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 66 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 2 | 0 | 0 | 0 | 0 | 66 | |
21 | 1 | 0 | 0 | 0 | 66 | 0 | |
23 | 2 | 0 | 0 | 0 | 0 | 66 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 46 | |
4 | 0 | 0 | 0 | 0 | 0 | 50 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 46 | 0 | |
7 | 0 | 1 | 0 | 0 | 46 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 63 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 71 | |
14 | 0 | 0 | 0 | 0 | 50 | 0 | |
15 | 0 | 0 | 0 | 0 | 63 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 46 | |
17 | 0 | 0 | 0 | 0 | 71 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Daniel Faircloth | Referee |
Emma Borschmann | Assistant Referee 2 |
Jaime Madia | Assistant Referee 1 |