Competitions
VPL 1 Men
Sun 2 Jun - 4:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Western United FC | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Preston Lions FC | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Western United FC
Goals:
A. Walatee 2, R. Bozinovski, M. Bisetto
Cautions:
J. Lauton
A. Walatee 2, R. Bozinovski, M. Bisetto
Cautions:
J. Lauton
Preston Lions FC
Goals:
A. Anderson, G. Serdenes
Cautions:
L. Jeggo, W. Jobello, M. Schroen
A. Anderson, G. Serdenes
Cautions:
L. Jeggo, W. Jobello, M. Schroen
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 90 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | 0 | 0 | 90 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 60 | |
10 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 73 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 60 | |
21 | 0 | 0 | 0 | 0 | 60 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 73 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | 60 | 0 | |
70 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 81 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 1 | 0 | 0 | 0 | 70 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 60 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 81 | |
24 | 0 | 0 | 0 | 0 | 0 | 81 | |
26 | 0 | 0 | 0 | 0 | 70 | 0 | |
30 | 0 | 0 | 0 | 0 | 81 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 60 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Bayley Pennuto | 4th Official |
Daniel Faircloth | Assistant Referee 2 |
Luke Gennimatas | Assistant Referee 1 |
Stephen White | Match Commissioner |
Lachlan Keevers | Referee |