Competitions
NPL 2 VIC Men
Sun 19 Feb - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Western United FC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 89 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 89 | |
| 9 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 14 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 89 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 84 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 71 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 9 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 18 | 0 | 1 | 0 | 0 | 71 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Jackson Landy | Referee |
| Jock Quartermain | Assistant Referee 1 |
| Courtney Van Diesen | Assistant Referee 2 |
| Gabriel Mccoy | 4th Official |


