Competitions
NPL 2 VIC Men
Sun 5 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Western United FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pascoe Vale FC | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 46 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 7 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 64 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 9 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 14 | 0 | 1 | 0 | 0 | 0 | 63 | |
| 15 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 75 | |
| 20 | 0 | 1 | 0 | 0 | 0 | 75 | |
| 22 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Aleksandar Liber | Referee |
| William Quartermain | Assistant Referee 1 |
| Jamie Azzopardi | Assistant Referee 2 |
| Jaxon Mccarty-Walker | 4th Official |


