Competitions
NPL 3 VIC Men
Sat 29 Jul - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Doveton SC | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Caroline Springs George Cross FC | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
Doveton SC
Goals:
J. Herbert
Cautions:
I. Joseph, S. Maggs, D. Thomas
Expulsions:
S. Catherine, D. Thomas
J. Herbert
Cautions:
I. Joseph, S. Maggs, D. Thomas
Expulsions:
S. Catherine, D. Thomas
Caroline Springs George Cross FC
Goals:
O. Ammache 2, C. Mikulic, J. Whiteley, R. Saunders
Cautions:
R. Naumoski, L. Tarbotton
Expulsions:
M. Filer
O. Ammache 2, C. Mikulic, J. Whiteley, R. Saunders
Cautions:
R. Naumoski, L. Tarbotton
Expulsions:
M. Filer
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 62 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 81 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 81 | |
10 | 1 | 0 | 0 | 0 | 0 | 81 | |
11 | 0 | 0 | 0 | 0 | 62 | 0 | |
12 | 0 | 0 | 0 | 0 | 81 | 0 | |
14 | 0 | 1 | 0 | 0 | 0 | 62 | |
15 | 0 | 0 | 0 | 0 | 81 | 0 | |
17 | 0 | 0 | 0 | 0 | 62 | 0 | |
18 | 0 | 0 | 1 | 0 | 0 | 0 | |
19 | 0 | 2 | 1 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 81 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 73 | 0 | |
5 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 73 | |
7 | 1 | 0 | 0 | 0 | 68 | 0 | |
10 | 2 | 0 | 0 | 0 | 0 | 73 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | 0 | 0 | 73 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 65 | 0 | |
21 | 1 | 0 | 0 | 0 | 73 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 68 | |
27 | 0 | 0 | 0 | 0 | 0 | 65 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 73 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Harry Jeffs | Assistant Referee 2 |
Paschalis Natis | Referee |
Francis Osei-Ntim | Assistant Referee 1 |
Jaxon Mccarty-Walker | 4th Official |