Competitions
U14 - NPL North VIC Boys
Sun 20 Feb - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Essendon Royals SC | 1 | 8 | 0 | 0 | 0 |
Heidelberg United FC | 0 | 0 | 0 | 0 | 0 |
Essendon Royals SC
Goals:
A. Penna 3, M. Sawiz 3, L. Caputo, M. Di Lorenzo
A. Penna 3, M. Sawiz 3, L. Caputo, M. Di Lorenzo
Heidelberg United FC
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 3 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
11 | 3 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Salih Al Jelali | Referee |
Svenja Zahn | Assistant Referee 1 |
Ghasem Taherkhani | Assistant Referee 2 |