Competitions
U14 - JBNPL 3 South-East
Sun 3 Sep - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
South Melbourne FC | 0 | 3 | 0 | 1 | 0 |
Ashburton United SC | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
19 | 1 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 1 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
40 | 1 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Kosta Limberis | Referee |