Competitions
VPL 1 Men
Mon 12 Feb - 8:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
FC Bulleen Lions | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Preston Lions FC | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
FC Bulleen Lions
Goals:
M. Kurita
Cautions:
M. Kurita, M. Bagaric
M. Kurita
Cautions:
M. Kurita, M. Bagaric
Preston Lions FC
Goals:
C. Dau
Cautions:
L. Oresti, B. Lauton
C. Dau
Cautions:
L. Oresti, B. Lauton
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 83 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 83 | |
9 | 0 | 1 | 0 | 0 | 68 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 68 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 68 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 90 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 68 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 73 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 73 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 84 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 73 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 88 | 0 | |
19 | 0 | 0 | 0 | 0 | 84 | 0 | |
22 | 0 | 1 | 0 | 0 | 0 | 88 | |
26 | 1 | 0 | 0 | 0 | 0 | 73 | |
30 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jack Morgan | Referee |
William Samsa | Assistant Referee 1 |
Tom Elliott | Assistant Referee 2 |
Luke Gennimatas | 4th Official |