Competitions
NPL 2 VIC Men
Mon 17 Apr - 8:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Kingston City FC | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Preston Lions FC | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Kingston City FC
Goals:
K. Honda, T. Skapetis, P. Kuol
Cautions:
P. Kuol, P. Skapetis, Y. Danigelis, M. Loutrakis
K. Honda, T. Skapetis, P. Kuol
Cautions:
P. Kuol, P. Skapetis, Y. Danigelis, M. Loutrakis
Preston Lions FC
Goals:
K. Maliet, J. Forrester, A. Stubley
Cautions:
K. Maliet, J. Forrester, A. Roksandic
K. Maliet, J. Forrester, A. Stubley
Cautions:
K. Maliet, J. Forrester, A. Roksandic
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 85 | |
| 11 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 73 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 1 | 0 | 0 | 85 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 18 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 1 | 1 | 0 | 0 | 79 | 0 | |
| 35 | 1 | 0 | 0 | 0 | 0 | 79 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 88 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Maximilian Hanlon | 4th Official |
| Michael Mammis | Referee |
| Ali Abasi | Assistant Referee 2 |
| Leo Crnogorcevic | Assistant Referee 1 |


