Competitions
NPL 2 VIC Men
Fri 3 Mar - 7:45 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Dandenong City SC | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Preston Lions FC | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 4 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 71 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 25 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 76 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 87 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | 69 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | 0 | 55 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 1 | 0 | 0 | 69 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Adam Bavcar | Referee |
| William Samsa | Assistant Referee 1 |
| Cheng Hoo | Assistant Referee 2 |
| Emre Altay | 4th Official |
| Craig Jenkins | Video Referee Coach |


