Competitions
NPL 2 VIC Men
Fri 9 Jun - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Preston Lions FC | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Western United FC | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 78 | |
9 | 0 | 0 | 0 | 0 | 61 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 46 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 1 | 61 | 0 | |
17 | 0 | 0 | 0 | 0 | 61 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 46 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 1 | 0 | 0 | 0 | 61 | |
35 | 0 | 0 | 0 | 0 | 0 | 61 | |
66 | 0 | 0 | 0 | 0 | 0 | 61 | |
77 | 0 | 0 | 0 | 0 | 78 | 0 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 86 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 58 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 78 | |
12 | 0 | 0 | 0 | 0 | 78 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 78 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 86 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 58 | |
22 | 0 | 0 | 0 | 0 | 78 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Michael Ouliaris | 4th Official |
Michael Mammis | Referee |
Nathan Urbaniak | Assistant Referee 2 |
Danielle Anderson | Assistant Referee 1 |