Competitions
NPL 3 VIC Men
Fri 1 Jul - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Preston Lions FC | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 17 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 17 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 69 | 0 | |
7 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 69 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 85 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 85 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 73 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 85 | 0 | |
6 | 0 | 1 | 1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 85 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 85 | |
11 | 0 | 0 | 0 | 0 | 73 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 73 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 73 | 0 | |
23 | 0 | 0 | 0 | 0 | 85 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Steven Haddad | Assistant Referee 1 |
Perry Mur | Referee |
Marcus Mandozzi | Assistant Referee 2 |
Nicholas Markovski | 4th Official |