Competitions
U21 - NPL 3 VIC Men
Sat 19 Mar - 11:15 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
North Sunshine Eagles FC | 0 | 3 | 0 | 4 | 0 |
Preston Lions FC | 0 | 1 | 0 | 3 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 1 | 0 | 0 | 45 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 1 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | 0 | 60 | |
39 | 1 | 0 | 0 | 0 | 65 | 0 | |
40 | 0 | 1 | 0 | 0 | 78 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 45 | |
46 | 0 | 0 | 0 | 0 | 60 | 0 | |
47 | 0 | 1 | 0 | 0 | 60 | 0 | |
48 | 0 | 0 | 0 | 0 | 0 | 78 | |
49 | 1 | 0 | 0 | 0 | 0 | 65 | |
50 | 0 | 0 | 0 | 0 | 0 | 60 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 53 | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 78 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 1 | 0 | 0 | 53 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 78 | 0 | |
29 | 0 | 1 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
David Arthur | Assistant Referee 2 |
Noah Langerak | Referee |
Valentin Masalkovski | Assistant Referee 1 |