Competitions
VPL 1 Men
Sat 13 Jul - 5:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Caroline Springs George Cross FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 68 | |
9 | 1 | 0 | 0 | 0 | 0 | 90 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 81 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 68 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 90 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 81 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 46 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 75 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 75 | |
24 | 0 | 1 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 75 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 75 | |
90 | 0 | 1 | 0 | 0 | 46 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Adam Bavcar | Referee |
Gabriel Maroulis | 4th Official |
John White | Assistant Referee 1 |
Nicholas Pantelidis | Assistant Referee 2 |
Stephen White | Match Commissioner |