Competitions
U18 - JBNPL 2
Sun 30 Jul - 3:15 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Whittlesea Ranges FC | 1 | 2 | 0 | 2 | 0 |
Caroline Springs George Cross FC | 2 | 4 | 0 | 2 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 1 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 1 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
70 | 1 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 1 | 0 | |
19 | 0 | 0 | 1 | 0 | |
20 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Matthew Rottura | Referee |
Tony Madia | Assistant Referee 2 |