Competitions
U21 - NPL 3 VIC Men
Sun 9 Jul - 12:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Melbourne Victory FC | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
Caroline Springs George Cross FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 68 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 58 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 45 | |
20 | 0 | 0 | 0 | 0 | 0 | 68 | |
24 | 0 | 0 | 0 | 0 | 45 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 45 | |
28 | 0 | 0 | 0 | 0 | 0 | 68 | |
29 | 0 | 1 | 0 | 0 | 68 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 1 | 0 | 0 | 0 | 58 | |
34 | 1 | 0 | 0 | 0 | 45 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 80 | |
6 | 0 | 0 | 0 | 0 | 80 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 64 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 64 | 0 | |
71 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 64 | 0 | |
81 | 0 | 0 | 0 | 0 | 0 | 64 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ffv Referee | Referee |
Jack Orlebar | Assistant Referee 2 |
Matthew Rottura | Assistant Referee 1 |