Competitions
U16 - Junior Boys National Premier League 2
Sun 24 Jul - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Eltham Redbacks FC | 1 | 1 | 0 | 3 | 0 |
Caroline Springs George Cross FC | 2 | 4 | 0 | 3 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 1 | 0 | |
11 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 1 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 1 | 0 | |
18 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 1 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 2 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Stijn Liem | Referee |