Competitions
U14 - NPL West VIC Boys
Sun 21 Mar - 9:00 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Caroline Springs George Cross FC | 1 | 4 | 0 | 0 | 0 |
Altona Magic SC - JBNPL U14 | 0 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC
Goals:
L. Cakeri 2, A. Tasevski, T. Jackson
L. Cakeri 2, A. Tasevski, T. Jackson
Altona Magic SC - JBNPL U14
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Latife Ibrahim | Assistant Referee 1 |
Lamhkim Samte | Referee |
Trajko Spaseski | Assistant Referee 2 |