Competitions
U14 - JBNPL 1
Sun 16 Jul - 9:00 AM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Melbourne City - NPL | 2 | 6 | 0 | 0 | 0 |
| Malvern City FC | 1 | 1 | 0 | 0 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | ||
| 62 | 2 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | 0 | |
| 64 | 0 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | 0 | |
| 66 | 1 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | |
| 72 | 1 | 0 | 0 | 0 | |
| 73 | 0 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | 0 | |
| 79 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Alexander Jelavic | Assistant Referee 1 |
| Jesse Jelavic | Referee |
| O Zaing | Assistant Referee 2 |


