Competitions
U14 - Junior Boys National Premier League 1
Sun 4 Sep - 10:00 AM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Malvern City FC | 0 | 1 | 1 | 1 | 0 |
| Melbourne City - NPL | 1 | 1 | 0 | 3 | 0 |
Malvern City FC
Goals:
I. Boston
Cautions:
I. Boston
I. Boston
Cautions:
I. Boston
Melbourne City - NPL
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 1 | 0 | |
| 10 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 56 | 0 | 0 | 1 | 0 | |
| 59 | 0 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 1 | 0 | |
| 65 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | |
| 67 | 0 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | |
| 69 | 0 | 0 | 1 | 0 | |
| 70 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Owen Malarkey | Referee |
| Jonah Malarkey | Assistant Referee 1 |


