Competitions

U14 - JBNPL 3 South-East

0
def. by
FINAL
4
Sun 30 Apr - 10:00 AM

Team Match Stats

TEAM HTS FTS OG YC RC
Mornington SC 0 0 0 0 0
South Melbourne FC 3 4 0 0 0

Mornington SC

# Player G OG YC RC
22 0 0 0 0
23 0 0 0 0
24 0 0 0 0
26 0 0 0 0
27 0 0 0 0
28 0 0 0 0
29 0 0 0 0
30 0 0 0 0
31 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 0 0 0 0
38 0 0 0 0
39 0 0 0 0
41 0 0 0 0
42 0 0 0 0

South Melbourne FC

# Player G OG YC RC
19 0 0 0 0
20 0 0 0 0
26 0 0 0 0
29 0 0 0 0
30 1 0 0 0
31 1 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 0 0 0 0
36 0 0 0 0
37 1 0 0 0
38 0 0 0 0
39 0 0 0 0
40 1 0 0 0
42 0 0 0 0
44 0 0 0 0

Game Officials

Umpire/Referee NameType
Richard Lewis Referee

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play