Competitions
U18 - JBNPL 1
Sun 26 May - 12:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Melbourne City - NPL | 3 | 3 | 0 | 1 | 0 |
South Melbourne FC | 0 | 3 | 0 | 2 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
21 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 1 | 0 | |
30 | 2 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
James O'Brien | Assistant Referee 1 |
Momtaz Naderali | Referee |