Competitions
U15 - JBNPL 1
Sun 9 Jul - 11:45 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 |
Melbourne City - NPL | 2 | 4 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 | |
46 | 1 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
61 | 2 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Harry Mangavilas | Referee |