Competitions
NPL 2 VIC Men
Fri 24 Mar - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Preston Lions FC | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Melbourne City FC | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Preston Lions FC
Cautions:
D. Pharoe, J. Roberts, M. Symes
D. Pharoe, J. Roberts, M. Symes
Melbourne City FC
Cautions:
G. Serdenes, H. shillington
G. Serdenes, H. shillington
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 66 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 75 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 75 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 75 | |
20 | 0 | 0 | 0 | 0 | 66 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 75 | |
24 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 46 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 1 | 0 | 0 | 46 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 46 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 84 | 0 | |
6 | 0 | 0 | 0 | 0 | 87 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 75 | |
12 | 0 | 0 | 0 | 0 | 0 | 46 | |
13 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 87 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 75 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 84 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 75 | 0 | |
45 | 0 | 1 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 1 | 0 | 0 | 0 | 75 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Angelique Katsalas | 4th Official |
Jaxon Mccarty-Walker | Assistant Referee 2 |
Aleksandar Liber | Referee |
Luke Vaira | Assistant Referee 1 |