Competitions
U15 - Junior Boys National Premier League 2
Sun 8 May - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Melbourne City - NPL | 2 | 4 | 0 | 2 | 0 |
Manningham United FC - JBNPL U15 | 1 | 2 | 0 | 4 | 1 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
39 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 1 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
57 | 3 | 0 | 0 | 0 | |
58 | 0 | 0 | 1 | 0 | |
60 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 1 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 2 | 1 | |
12 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Reza Hassani | Referee |