Competitions
U15 - Junior Boys National Premier League 2
Sun 26 Jun - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Altona Magic SC JBNPL U15 | 1 | 3 | 0 | 1 | 0 |
Melbourne City - NPL | 3 | 3 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 1 | 0 | |
12 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 1 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Adam Tweed | Referee |