Competitions
U23 - VPL 1 Men
Sat 20 Apr - 5:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Langwarrin SC | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Melbourne Victory FC | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 67 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 67 | 0 | |
15 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 1 | 0 | 0 | 0 | 67 | |
24 | 0 | 1 | 0 | 0 | 67 | 0 | |
33 | 0 | 0 | 0 | 0 | 67 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 67 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 45 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 45 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 45 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 1 | 0 | 0 | 0 | 60 | |
27 | 0 | 0 | 0 | 0 | 45 | 0 | |
28 | 0 | 1 | 0 | 0 | 0 | 0 | |
29 | 0 | 1 | 0 | 0 | 45 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 45 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 60 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 60 | 0 | |
38 | 0 | 0 | 0 | 0 | 60 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jackson Trundle | Referee |
Alexander Jelavic | Assistant Referee 1 |
Payman Akbari | Assistant Referee 2 |